Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | June | Sept | Oct | Dec

Day:
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 15 | 16 | 24 | 25 | 26 | 28 | 30


24. Sept 2023

Tropo




EA1HRR, FIDEL - IN83JJ
Rig:
IC7100 +yagui 5elem dk7zb
ODX:
OV3T Thomas 1690Km
Log:
06:59 F5PIO JN19DB 759 32
07:23 ON6FU JO11KF 984 26
07:31 F6FDR JO00WB 836 26
07:34 F6GCP JN18LT 767 36
07:45 F1NZC JN15MR 559 60
07:59 F1DRN JN23MT 666 83
08:00 F5DQK JN18GK 715 36
08:02 PA2M JO21IP 1092 30
08:12 IW2CDH JN45 978 73
08:26 PA5MS JO21RQ 1127 32
08:30 DM8MM JO31AC 1104 36
08:38 432 PA2M JO21IP 1092 30
08:52 DB9VE JN39HH 1000 45
08:58 ON5UE JO11LF 987 26
09:00 PE1OBL JO21 1073 31
09:05 F1DZP JN18IV 762 35
09:06 PA0LMA JO22FF 1135 27
09:12 F4FET JO00TQ 889 23
09:15 F5APQ JO00VW 919 22
09:19 PA1BVM JO21RO 1120 32
09:38 PA3BIY JO22HB 1126 28
09:48 DL8LR JN39PN 1055 46
09:51 F4GUK JN18GT 747 34
10:20 G4TRA IO81WN 912 5
10:33 DK0A JN48CO 1053 53
11:19 F1DZP JN18IV 762 35
13:23 DK0A JN48CO 1053 53
13:37 ON7RB JO10UU 980 30
13:43 EA2ERB IN93RB 219 99
13:50 F1ORL JN08 636 28
15:44 F6ASP JO00 835 20
17:25 G8TTI IO81WM 907 5
17:58 PA5Y JO21VO 1134 33
18:00 DF2VJ JN39LI 1022 46
18:11 432 F1GTU JN05IE 370 56
18:30 G4TRA IO81WN 912 5
18:32 G8JLY IO82WG 991 4
18:35 G4KPZ IO92WK 1032 11
18:52 OV3T JO46RG 1690 28
18:58 G4RFR IO90 793 10
19:03 G8VHI IO92 1012 8
Comment:
73 to all, good day fr DX in TROPO,
FT8 use only 144/432 , Hope other days, to ENJOY.

Hasta la proxima TROPO, with more more Kms.
73 de Fidel IN83jj FT8 50w 144, UHF 30w FT8