Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | June | Sept | Oct | Dec

Day:
24 | 25


24. Jan 2023

Tropo




DG7ACF/P, Pom - JO42SC
Rig:
IC-705, 80 W, 8 dBd, 460 m asl
ODX:
G0LTG IO81RF
Log:
18:52 G0LTG IO81RF 839
18:55 SP6KEP JO90CK 631
19:23 G0LBK JO03BD 646
Comment:
All SSB. Fb condx, but low activity. Some more stations in the log, uploaded only QRB > 500 km. Tnx all!
F8DBF, SEB - IN78RI
Rig:
IC9100 - 28 El Msquare - PA
ODX:
RA3LBW KO64 2593km
Log:
17:51 DK5WO JO30 808km 70cm
18:15 DO9SMS JO42 1091km 70cm
18:18 PE1ITR JO21 787km 70cm
18:20 LY2WR KO24 2106km 70cm
18:21 SP2FRY JO83 1668km 70cm
18:22 RA3LBW KO64 2593km 70cm
18:23 DJ8MS JO54 1295km 70cm
18:28 DF5VAE JO64 1414km 70cm
18:46 OZ1BP JO55 1272km 70cm
19:42 SQ2SAT JO83 1664km 70cm
20:45 EW7CC KO44 2447km 70cm
20:48 SP2WRH JO94 1722km 70cm
20:51 DJ4TC JO63 1371km 70cm
20:53 OZ4VW JO45 1274km 70cm
20:56 OZ2ND JO46 1258km 70cm
20:57 DG2BCP JO43 1044km 70cm
21:00 DD1OP JO42 1061km 70cm
21:01 EW6FS KO35 2271km 70cm
21:05 DH8BAO JO43 1080km 70cm
21:10 DL9DBF JO40 948km 70cm
21:25 DF1VB JO31 902km 70cm
21:26 SN0N JO73 1439km 70cm
21:41 DL7GP JO52 1264km 70cm
22:07 F5RZC JO10 543km 70cm
22:50 PA7ML JO22 802km 70cm
22:54 SP2CHY JO94 1732km 70cm
Comment:
Fantastics conditions on 70cm, 4 new countries and lot of new grid. Long time heard EW7CC !
Thanks all for qso.
Seb