Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 25. Jan 2025 at 19:19 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Jan | Feb | June | July | Oct | Nov

Day:
02


02. Feb 2022

Tropo




EA1HRR, Fidel - IN83JJ
Rig:
IC-7100 50W 144 35w 432 YAGUI DUAL 5/8 5Elem 144/8Elem/432
ODX:
DF6PW JO40 1196 Harmut
Log:
18:24 F4JDM JN07 543 34
18:37 M0IEP IO91 902 9
18:42 M0HAO IO91LK 909 10
18:49 G0JCC IO82MA 951 1
18:58 G4UJS IO82PV 1057 2
19:01 G4APJ IO83UP 1142 3
19:03 G4VPD IO92 1012 8
19:04 M0VXX IO90 793 10
19:06 2E0IEI IO81 890 0
19:10 M0KZC IO90 793 10
19:12 F4FET JO00 835 20
19:13 G4TRA IO81WN 912 5
19:17 M7SPS IO92 1012 8
19:20 G4EEV IO94 1232 6
19:23 G8EEM IO93 1122 7
19:24 M0FXX IO91 902 9
19:27 M0AEU IO91 902 9
19:30 G7LRQ IO91 902 9
19:31 M0NVS IO91 902 9
19:38 F1DZP JN18 724 38
19:40 G0XDI IO91RP 939 11
19:41 G0JCC IO82MA 959 1
19:42 G0JLE IO81RK 896 3
19:44 G3SED IO90IV 846 9
19:46 G7RDX IO91 902 9
19:47 G4JIX IO94 1232 6
19:49 G3XBY IO92CJ 1006 6
19:51 G8EEM IO93 1122 7
19:52 G0XBU IO93 1122 7
19:53 GW0KZG IO71LW 960 352
20:00 EI8KN IO62IE 1024 344
20:03 M1GSM IO94 1232 6
20:09 M0KIO IO91 902 9
20:22 G4NBS JO02AF 1012 13
20:26 G4MKF IO91 902 9
20:48 DB9VE JN39 1015 45
21:09 G4PDF IO93 1122 7
21:10 G8IXK IO91 902 9
21:11 G4RUW IO91 902 9
21:15 GW0KAX IO81 890 0
21:16 ON4QJ JO20 986 35
21:18 PA1BVM JO21RO 1120 32
21:21 PA5Y JO21VO 1134 33
21:23 G0GMB IO92 1012 8
21:25 G4RDC IO91 902 9
21:47 G6HIE JO00 832 7
21:51 ON4BR JO20SW 1067 35
21:56 PA3PCV JO20VV 1075 36
21:58 DG6VC JN39 1015 45
22:02 PE1ITR JO21 1073 31
22:09 G3XDY JO02 1044 15
22:18 DK0A JN48CO 1053 53
22:22 DF6PW JO40 1196 45
22:23 ON6ZK JO20 986 35
22:33 F6IFX JN08CA 579 26
22:56 F8DHA IN95RO 324 40
22:57 G3TCG JO00HV 883 18
22:59 PA0CAB JO22DA 1110 28
23:05 G4FUF JO01GN 951 16
23:08 M0CFV IO91 902 9
23:10 M0NKR JO02 1044 15
Comment:
73 to all, Day fr FT8 ACTIVITY...good prevision of tropo more 1000Kms
on the night,, & all day GOOD TROPO DIR N & NE,, 144 FT8 SATURATION ..of G on FT8 contest activity......good day of enjoy 144

EI F G GW ON PA DL......sri no more EAs of the atlantic coast .

73 de Fidel, hasta la vista