Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Feb | Mar | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
15 | 16 | 19 | 20 | 22 | 29 | 30 | 31


16. Dec 2021

Tropo




DF2AJ, Andy - JN48MW
Rig:
IC-9700 / 100W / 7ele
ODX:
EI3KD 1314km
Log:
06:46 F5DRD JO10 FT8
07:50 F4EUG IN88 FT8
07:52 EI3KD IO51 FT8
07:56 F6DBI IN88 FT8
09:59 PA3ARK JO33 FT8
Comment:
Worked F6DBI also on 70cm
DH6DAO, Ray - JO41CN
Rig:
ft857, 160 W and single 9 ele tonna
ODX:
952km
Log:
06:28 G7RAU IN79JX
06:38 F6DBI JN88IJ
06:39 M0BKV IO70RR
07:12 F5PIO JN19db
07:37 G4RRA IO80BS
07:43 F4EUG IN88gh
08:26 F6HRO IN88jg
08:30 F5JJA JN09gm
08:32 F1NZC JN15MR
15:15 G4CCZ IO91RI
Comment:
nice - but i hoped for EA-stations
EA1HRR, Fidel - IN83JJ
Rig:
IC-7100 50W 144 35w 432 YAGUI DUAL 5/8 5Elem 144/8Elem/432
ODX:
GM0HBK IO77 1563
Log:
10:26 G4TRA IO81WN 912 5
10:28 F5UMP JO10QL 932 30
10:38 G0ODR JO02OP 1079 16
10:44 PA0CAB JO22DA 1110 28
10:51 M0CFV IO91 902 9
10:53 G4CCZ IO91 902 9
10:54 2E0IEI IO81 890 0
11:01 G4GVB JO02CS 1073 12
11:47 G5TV IO93FN 1137 6
11:51 G1GEY IO94HC 1198 6
11:55 G0PQO IO92UA 983 12
11:56 G4AEP IO91 902 9
11:58 G4URT IO82 1001 0
11:59 M0BKV IO70RR 822 353
12:17 G4CBZ IO90 793 10
12:21 GM4FVM IO85WU 1388 3
12:27 G0FEH IO92 1012 8
12:36 OS7P JO21 1073 31
12:40 G0FQB IO93FD 1091 6
12:49 GM4CXM IO75 1342 355
13:04 ON6AB JO21EC 1030 31
13:05 G7RAU IN79JX 748 349
13:10 PA5MS JO21RQ 1127 32
14:24 SSB G4IJD IO83TU 1165 3
14:32 SSB G4VHL IO80DI 775 357
14:35 SSB GW0PLP IO72RC 973 355
14:39 SSB G8GTD IO93GB 1083 6
14:47 SSB F6DWQ IN88AP 587 355
14:50 SSB G4KPZ IO92WK 1031 12
14:55 SSB G1EZF IO93FT 1165 5
14:56 SSB 2E0NEY IO81VK 897 4
15:02 SSB G0PMJ IO94FN 1248 5
15:05 SSB G6AHX IO82WA 962 4
15:07 SSB G0LTG IO81RF 873 3
15:14 SSB G4VZV IO93IK 1125 7
15:28 SSB G4IOQ IO82KT 1047 0
16:01 SSB 2E0NEY IO81VK 897 4
16:17 GM0HBK IO77 1563 356
16:20 G4RUW IO91 902 9
162:3 G6HIE JO00DT 850 13
16:30 GI7ULG IO64XN 1259 352
16:32 G1VWC IO92 1012 8
16:36 G3XBY IO92CJ 1006 6
16:37 G7CQH IO92 1012 8
16:41 GI0VGV IO64VL 1251 351
16:45 GW4VXE IO71LX 964 352
16:47 G4EFT IO91 902 9
16:48 G4ELW IO81 890 0
17:00 G8LZG IO93 1122 7
17:03 GI4OWA IO64IX 1321 349
17:04 G4NBS JO02AF 1012 13
18:32 G3WAG IO82PB 964 2
18:35 M0HAO IO91LK 909 10
18:39 GB75ISWL JO01PU 999 18
18:47 M0SLY IO93VS 1174 10
18:48 G0LGS IO81WV 949 5
18:53 GW4FRX IO82MR 1038 1
19:19 MW0UCL IO81 890 0
19:25 GI4SJQ IO64 1257 348
19:27 G0JLE/QRP IO81RK 893 3
19:30 MW3ASG IO81 890 0
19:37 EI2IP IO52 1095 338
19:41 G8JLY IO82 1001 0
19:43 G8NRY IO93 1122 7
19:47 G6HHP IO82 1001 0
19:54 G7LRQ IO91TQ 946 12
20:16 G0XDI IO91RP 939 11
432 Mhz
11:18 G8HGN JO01FO 953 15
11:20 G4RQI IO93IR 1158 6
17:12 G3YDY JO01FQ 962 15
17:14 G4NBS JO02AF 1012 13
17:15 2E0IEI IO81 890 0
17:16 G4RHR JO02 1044 15
17:19 G0JJG JO02 1044 15
17:21 G0JCC IO82MA 959 1
17:24 G4DDK JO02PA 1016 18
17:29 G4PMZ IO91 902 9
17:30 GD6ICR IO74 1232 354
17:36 PA2V JO22IM 959 1
17:38 GW4HDF IO81JO 1172 27
17:43 G4RRA IO80BS 822 357
17:46 G4GFI IO91VH 913 0
17:50 PA5Y JO21VO 1134 33
17.54 F5OUO IN96GR 395 20
17:57 G8OFA IO91DC 865 7
18:09 G0MBL JO01QH 945 20
18:11 G8OFA IO91DC 865 7
18:16 GI6ATZ IO74AJ 1239 352
18:24 EI3KD IO51VW 997 335
20:41 GM0HBK IO77 1563 356
20:42 F4FRG IN98KE 557 16
20:44 G7CQH IO92 1012 8
20:47 G1SDX IO80FJ 779 358
20:49 M0CKM IO90QT 847 12
20:54 F6KHM IN78RJ 565 350
20:55 G4CBZ IO90 793 10
21:10 M0AFJ IO70 793 350
21:20 G0BNR IO92 1012 8
21:30 GM3SEK IO74 1232 354
21:32 GM0HBK IO77 1563 356
21:51 G8VHI IO92 1012 8
21:55 G4KVT IO81RK 896 3
Comment:
73 to all, good day of TROPO-DUCT MORE 1000Kms.
EI F G GM GD GW GI ON PA .....Starting on the morning
with signals stronge, The TROPO N/NE dir. copy GB3NGI/B
IO65vb 1315Km. all day OF OPEN,
SRI MY ERRORS IN THE RADIO..WORK FT8 SSB CW(nil) 144,
432 FT8.
My Yagui dual DK7ZB 5/8 simple but effective hi hi

73 MRY XMAS to all.
FELICES FISTAS Y FELIZ AÑO 2021 +TROPO+MS+ES
Hasta la vista de Fidel.