Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Feb | Mar | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
15 | 16 | 19 | 20 | 22 | 29 | 30 | 31


15. Dec 2021

Tropo




DH6DAO, Ray - JO41CN
Rig:
ft857, 160 W and single 9 ele tonna
ODX:
F6DBI 887km
Log:
15:56 G8GXP IO93fq
19:06 G1SDX IO80FJ
21:06 F6DBI IN88IJ
21:11 F5RD JN16GH
21:16 2E0IDC IO91TN
21:32 SP3NYF JO72PR
21:45 F6EGD IN88IN
Comment:
Was lookong for EA as well - but Nil so far - hope for next days
G4KUX, Nick - IO94BP
Rig:
TS2000X
ODX:
9A2AE 1601
Log:
20211215 151400 EA1SA IN83 1241 FT8 -06 -07 2M
20211215 211600 EA1UR IN53 1342 FT8 -08 +06 2M
20211215 222400 DK0A JN48 1011 FT8 -16 -12 2M
20211216 132200 HB9CYN JN36 1097 FT8 -14 -14 2M
20211216 135300 F6CIS IN94 1128 FT8 -05 +07 70CM
20211216 141100 EC2BBS IN93 1239 FT8 -12 +14 2M
20211216 142000 F6GRA JN04 1145 FT8 -15 -03 2M
20211216 142200 F6FUZ JN05 1035 FT8 -02 +12 2M
20211216 142500 F5DQK JN18GR 725 FT8 -15 -20 2M
20211216 142700 F4EEJ IN95 1017 FT8 -20 +00 2M
20211216 145000 EA2AWD IN93 1239 FT8 -05 -04 2M
20211216 150000 EA2CDY IN82 1352 FT8 -15 -09 2M
20211216 150100 F5DYD/P JN03 1255 FT8 -07 -03 2M
20211216 151400 F4BKV IN95 1017 FT8 -18 -15 70CM
20211216 151600 EA1U IN83GJ 1257 FT8 -01 +03 70CM
20211216 152000 F8DBF IN78 715 FT8 +04 +01 70CM
20211216 152700 EC1AP IN73 1259 FT8 -14 -23 70CM
20211216 161500 F1GHX JN24JT 1193 FT8 -20 -12 2M
20211216 163800 F8DLE IN95 1017 FT8 -07 -09 70CM
20211216 164200 F6GNR IN97FD 835 FT8 +11 +05 70CM
20211216 164400 F1NZC JN15 1072 FT8 -08 -01 70CM
20211216 222700 F5BEG JN07 817 FT8 -04 -02 2M
20211216 223200 EA1JH IN53UI 1340 FT8 -13 +01 2M
20211216 223600 EA1G IN73FI 1284 FT8 -09 -06 2M
20211216 224800 F4FMB IN96 906 FT8 -02 -04 70CM
20211216 225700 F1HFW JN03 1255 FT8 -10 +09 2M
20211217 165400 EA2XR IN83 1241 FT8 -07 +01 2M
20211218 102200 PA0RDY JO22 509 FT8 -08 -04 2M
20211218 145100 DK1FG JN59 1044 FT8 -08 -07 2M
20211218 185900 OZ9FZ JO46 711 FT8 +06 +10 2M
20211218 190000 OZ2ND JO46 711 FT8 -12 +26 2M
20211219 112900 OK1DOL JN69 1160 FT8 +03 +06 2M
20211219 113000 DJ8RZ JN58 1116 FT8 -01 +08 2M
20211219 113100 DH4FR JO43 717 FT8 -15 -11 2M
20211219 113200 DL5ZA JO51 924 FT8 -12 -06 2M
20211219 113300 DL1RNW JO62HG 994 FT8 -08 -05 2M
20211219 113500 DF7TS JN48 1011 FT8 -01 +01 2M
20211219 113700 DL2NEQ JN59 1044 FT8 -20 -15 2M
20211219 113800 DG0JMB JO60LV 1080 FT8 +04 -02 2M
20211219 113900 DM1TS JO61OB 1086 FT8 +07 +02 2M
20211219 120200 DL4MN JO51 924 FT8 -01 -03 2M
20211219 120400 DF5HC JN49HT 894 FT8 -04 -07 2M
20211219 120600 DJ0PY JO32 629 FT8 +02 +05 2M
20211219 120800 DG0DI JO60 1100 FT8 -05 +01 2M
20211219 121800 DK5IR JN49 933 FT8 -17 -06 2M
20211219 123000 DL9LBH JN59 1044 FT8 -10 -15 2M
20211219 123200 DF9NP JN58LU 1091 FT8 -08 -07 2M
20211219 123300 DL6MI JN58 1116 FT8 -15 -12 2M
20211219 123400 DL8FL JN48 1011 FT8 -17 -14 2M
20211219 123500 DJ2QV JN58UA 1195 FT8 -06 -13 2M
20211219 141500 OE5JSL JN68 1228 FT8 +02 +05 2M
20211219 145500 DL1GME JN49 933 FT8 -19 -12 2M
20211219 154500 9A2AE JN86 1601 FT8 -11 -17 2M
20211219 155600 DJ9MG JO52 879 FT8 -11 +02 2M
20211219 161200 DL8DBR JO41 802 FT8 -13 +01 2M
20211219 170300 OE5UAL JN68 1228 FT8 -04 +11 2M
20211219 170500 DF5DE JO40 863 FT8 -18 -18 2M
20211219 172200 HB9CYN JN36 1097 FT8 -15 -14 2M
20211219 185200 HB9TQJ JN37 1003 FT8 -11 -04 2M
20211219 185300 DB7CA JN58 1116 FT8 -05 -22 2M
20211219 185500 PE1PIN JO32 629 FT8 -10 -05 2M
20211219 185700 LX1BH JN29WS 756 FT8 -11 +08 2M
20211219 185800 DL8LR JN39 829 FT8 +01 +03 2M
20211219 185900 HB9BIN JN37XH 1066 FT8 -17 -18 2M
20211219 190100 HB9PKP JN36 1097 FT8 -11 +00 2M
20211219 200500 DF3FX JN39 829 FT8 -12 -04 2M
20211219 200900 DF8IJ JN48 1011 FT8 -14 -04 2M
20211219 202600 DL2EAA JN48 1011 FT8 -19 +03 70CM
20211219 205800 HB9DFG JN37 1003 FT8 +03 +07 2M
20211220 121200 HB3YFC JN37UG 1058 FT8 -18 -06 2M
20211220 121400 F5RD JN16 966 FT8 -14 -06 2M
20211220 122200 IW2EQR JN45NM 1281 FT8 -17 -21 2M
20211220 123600 F6DQX JN25KS 1097 FT8 -15 -14 2M
20211220 124300 DF8VP JN39 829 FT8 -17 -01 2M
20211220 133600 PA7WW JO32 629 FT8 -14 +04 2M
20211220 133900 PE1LJS JO22 509 FT8 -15 -15 2M
20211220 134100 PE2JMR JO33HG 576 FT8 -11 -09 2M
20211220 134400 DF7KF JO30 752 FT8 +02 +00 2M
20211220 134500 PC4C JO11XI 535 FT8 -01 +15 2M
20211220 134900 F6CIS IN94 1128 FT8 -08 +00 2M
20211220 140000 DK1FG JN59 1044 FT8 +03 -06 2M
20211220 140200 PD4RG JO23 463 FT8 -14 -13 2M
20211220 140300 PB2A JO21 573 FT8 -06 -11 2M
20211220 154700 F1NZC JN15 1072 FT8 -15 -04 70CM
20211220 155500 F5DNO JN28 828 FT8 -10 -05 2M
20211220 155900 PD2V JO22WC 586 FT8 -06 -14 2M
20211220 160400 G8OUX JO01 396 FT8 -14 -10 2M
20211220 163200 F5NTD JN25 1125 FT8 -04 +01 70CM
20211220 163400 F1FPL JN09 602 FT8 +05 +12 70CM
20211220 192000 F1DJY JN37 1003 FT8 -15 -05 2M
20211221 111200 F6GRA JN04 1145 FT8 -07 -15 2M
20211221 111400 F5DYD/P JN03 1255 FT8 +01 +07 2M
20211221 111700 F5DYD/P JN03 1255 FT8 -03 +06 70CM
20211221 171700 F4HYO IN94 1128 FT8 -20 -12 2M
20211222 113000 G4VQZ IO90 462 FT8 +13 +13 70CM
20211222 141100 HB9ESW JN37 1003 FT8 -18 -10 2M
20211222 141200 F1DJY JN37 1003 FT8 -01 +03 2M
20211222 143000 HB9HNU JN37LF 1030 FT8 +00 +06 2M
20211222 151000 I2FAK JN45 1273 FT8 -16 -22 2M
20211222 152300 I2XAV JN45 1273 FT8 -14 -18 2M
20211222 152400 IZ2MHO JN45 1273 FT8 -15 -18 2M
20211222 152600 IK2JUG JN45MH 1296 FT8 -07 +01 2M
20211222 153000 HB9MOZ JN37 1003 FT8 -15 -12 2M
20211222 153100 PA0ADG JO22HB 518 FT8 -14 -13 2M
20211222 153500 PA7JWC JO21 573 FT8 +07 +04 2M
20211222 154400 F5NTD JN25 1125 FT8 +05 +14 2M
20211222 154600 F0FWC JO10 563 FT8 -01 +11 2M
20211222 154700 IK4CBO JN54DS 1401 FT8 -16 -15 2M
20211222 154800 F1DZP JN18 758 FT8 +00 -11 2M
20211222 154900 HB3YFC JN37 1003 FT8 -16 -05 2M
20211222 155300 HB9HIT JN36 1097 FT8 -11 +01 2M
20211222 155800 F0EYI IN98 684 FT8 -08 -07 2M
20211222 160200 F5NTD JN25 1125 FT8 +11 +21 70CM
20211222 160700 F1NQP JN19 659 FT8 +00 +00 2M
20211222 160900 F1UFX JN19 659 FT8 +14 +00 2M
20211222 161200 F5JNX JN37 1003 FT8 -16 -15 2M
20211222 161400 IK2GSO JN45NP 1269 FT8 -17 -11 2M
20211222 161600 PA3GEM JO11 474 FT8 +03 +21 2M
20211222 162000 M0UHF IO91 352 FT8 -11 -18 2M
20211222 162100 F5SN JN27KB 967 FT8 +05 +00 2M
20211222 163000 IK1APW JN44 1368 FT8 -02 -01 2M
20211222 163300 F4ARN JN36 1097 FT8 -07 +00 2M
20211222 163800 F5DRD JO10 563 FT8 +16 -08 2M
20211222 164200 PA3CAC JO22 509 FT8 -15 -18 2M
20211222 164500 M0NYG IO92 242 FT8 -06 -06 2M
20211222 170300 ON7BJ JO21CD 564 FT8 -04 +05 2M
20211222 181800 HB9DKM JN37 1003 FT8 +03 +05 2M
20211222 193000 PE1LXX JO21 573 FT8 +03 -13 2M
20211222 193100 PA2JCB JO21 573 FT8 -06 -19 2M
20211222 193200 ON4AHS JO21 573 FT8 -13 -10 2M
20211222 193600 PD1ANF JO21 573 FT8 -10 -09 2M
20211222 195700 F5FIM JN38 914 FT8 -08 -07 2M
Comment:
Tropo opening from 15th-22nd Dec 2M and 70Cm bands
2Mtrs 4x8 I0JXX. HA8ET Preamp. BLF188 LDMOS PA. 15M AGL. 360M ASL
70CM 2x21DX Tonna Bayed. 500W PA HA8ET Preamp.
Never worked as many Italy Sta on tropo before. Only one new # IN82
OZ7UV, Svend - JO65DH
Rig:
K3, TR144 PRO, 12 el, 1 kW
ODX:
1746
Log:
09:30 EA1SA IN83FJ -18 -14 FT8 1746 km