Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov

Day:
08 | 14 | 15 | 22


08. July 2017

Tropo




IK7LMX, gilberto - JN80XP
Rig:
IC275e+ LdMos Italab Phoenix @ 500W +12El Yagi 12JXX+pre by IK2CFR
ODX:
i1axe 968 km
Log:
12.52 IK4ZHH 1 59 001 59 033 JN63BW 604
12.54 IZ3EAW 1 59 002 59 020 JN55TT 771
12.56 I4CIV 1 59 003 59 037 JN63FX 585
13.00 IW3AJN/3 1 59 004 59 039 JN55MP 790
13.03 I4IYO 1 59 005 59 009 JN54TI 663
13.05 IZ3DRN 1 59 006 59 012 JN55TI 735
13.06 IN3BJX 1 59 007 59 010 JN56MB 822
13.08 9A3CX 1 59 008 59 005 JN65UG 620
13.10 IV3LNQ 1 59 009 59 022 JN65VP 651
13.13 IK3GIB 1 59 010 59 002 JN56WA 775
13.18 I1AXE 1 59 011 59 038 JN34QM 968
13.28 I3MEK 1 59 012 59 008 JN55SJ 743
13.33 IK3XTT 1 59 013 59 010 JN55LK 780
13.41 IZ7FLS 1 59 014 59 001 JN81EB 141
13.47 IK3ESB 1 59 015 59 003 JN55LK 780
13.52 I2ARQ 1 59 016 59 002 JN55NA 740
14.03 IT9CJC 2 599 017 599 003 JM76IW 500
14.06 IV3GBO 1 59 018 59 003 JN66OA 711
14.07 I3EHK 1 59 019 59 010 JN55SR 769
14.10 IW3FVU 1 59 020 59 004 JN55TW 781
14.13 IK4XQT/4 1 59 021 59 002 JN54QI 680
14.17 TA1D/3 2 599 022 599 006 KM39BP 704
14.21 9A5IG 1 59 023 59 020 JN75DH 599
14.22 IZ7NLJ 1 59 024 59 002 JN81LB 96
14.24 IN3LFL 1 59 025 59 007 JN56SG 812
14.26 I4ERN 1 59 026 59 002 JN64GA 583
14.29 IZ7ZHZ 1 59 027 59 002 JN81HE 127
14.33 IK0IXO 1 59 028 59 001 JN52WA 531
14.36 SV2JL 1 59 029 59 001 KN10LO 422
14.42 IZ8WGU 1 59 030 59 008 JM88AQ 273
14.47 IZ8IBC 1 59 031 59 015 JN70HR 282
14.49 IK4RSR 1 59 032 59 001 JN54JU 750
14.52 I4BME 1 59 033 59 003 JN54QL 688
14.55 IZ3IHF 1 59 034 59 001 JN65DU 739
14.57 IK0SMG 1 59 035 59 002 JN61GP 467
15.00 IZ3TJC 1 59 036 59 001 JN65AO 732
15.05 I4CVC 1 59 037 59 001 JN71SU 243
15.06 IK3XTY 1 59 038 59 027 JN55ME 757
15.07 IW4BET 1 59 039 59 001 JN54QL 688
15.09 IN3AHO 1 59 040 59 006 JN56MJ 849
15.11 IW1ANL 1 59 041 59 056 JN45CC 937
15.15 IU3ITC 1 59 042 59 001 JN55LK 780
15.23 IU7BOE 1 59 043 59 001 JN80PQ 56
15.31 SV2HNH 1 59 044 59 001 KN10LP 422
15.44 YT1WP 1 59 045 59 001 KN04CV 508
15.45 YU1EV 1 59 046 59 001 KN04CN 473
15.52 I0YLI 1 59 047 59 006 JN61HU 466
15.56 I5MZY/4 1 59 048 59 001 JN64DJ 625
15.58 IK2DDR 1 59 049 59 001 JN55GN 814
16.00 I3RKE 1 59 050 59 001 JN65EV 739
16.02 IK6HMG 1 59 051 59 006 JN72CI 366
16.13 IW0AIJ 1 59 052 59 010 JN61KM 437
16.22 IK0HWJ 1 59 053 59 001 JN61HM 458
16.30 IW2NOD 1 59 054 59 074 JN44FF 876
16.43 F5VKV 2 599 055 599 001 JN33RR 931
16.59 IW3IDZ 1 59 056 59 001 JN65CL 712
Comment:
very very strong signals ,iw3ajn/3 (and others too),after 790 km was 9+60 here,like a local station. Band was full of signal and splatters. Good sea duct on adriatic line.