Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | Mar | May | June | July | Sept | Oct | Nov | Dec

Day:
01 | 02 | 10 | 11 | 18 | 22 | 23 | 24 | 25 | 27 | 30 | 31


31. Oct 2015

Tropo




DL1KDA, Alex - JO30EP
Log:
08:06 OZ1BEF JO46OE 59 / 59 644 2 m
08:13 OH1ND KP00XL 51 / 52 1460 2 m
08:19 SM6BFE JO58WB 53 / 57 897 2 m
08:26 SM6OPX JO58RG 54 / 57 908 2 m
08:36 DG3LSM/P JO61EG 59 / 59 426 2 m
08:39 SM0FZH JO99HI 57 / 58 1240 2 m
08:45 SM0FZH JO99HI 55 / 55 1240 70 cm
08:52 SM0FZH JO99HI 529 / 529 1240 23 cm
09:05 DH1LAI JO43XX 54 / 57 443 2 m
09:12 DM2EUN JO60IV 59 / 59 446 2 m
09:14 DM2EUN JO60IV 59 / 59 446 70 cm
09:18 DM2EUN JO60IV 57 / 59 446 23 cm
09:24 DM2EUN JO60IV 57 / 57 446 10 GHz
09:46 DL1HMM JO60LX 59 / 59 464 2 m
09:47 DF7MC JN67HT 59 / 59 552 2 m
09:49 DD5RS JO60XX 59 / 59 534 2 m
9:51 DJ5AM JO61WB 57 / 59 528 2 m
9:53 DO5UH/P JO61XA 57 / 59 534 2 m
9:54 DK5WMA JO60KT 59 / 59 458 2 m
12:09 SM6VTZ JO58WI 57 / 58 927 2 m
12:26 SM6VTZ JO58WI 519 / 519 927 70 cm
12:29 SM5KWU JO89IP 52 / 55 1194 2 m
12:44 SP3UCA JO92CG 55 / 58 838 2 m
12:49 LY5G KO05OQ 519 / 579 1133 2 m
12:55 SM7GVF JO77GA 56 / 56 887 2 m
12:57 OZ1BUR JO46HI 57 / 57 652 2 m
12:59 SM7GVF JO77GA 53 / 55 887 70 cm
13:11 LA3BO JO59CD 57 / 57 976 2 m
13:36 G4KVT IO81RK 52 / 55 629 2 m
13;43 YL3AG KO06WK 53 / 57 1205 70 cm
13;49 YL3AG KO06WK 539 / 559 1205 23 cm
14;05 OE5XBL JN68PC 59 / 59 574 70 cm
14;08 OE5XBL JN68PC 59 / 59 574 23 cm
14;18 OE5XBL JN68PC 59 / 59 574 10 GHz
14;29 OZ9PZ JO46LC 59 / 59 630 70 cm
14;47 DF1AN JO63SX 57 / 58 611 70 cm
14;52 DJ7GK JN68KX 59 / 59 501 70 cm
14;57 DJ7GK JN68KX 57 / 57 501 23 cm
17:34 YL3AG KO06WK 52 / 57 1205 2 m
17;43 YL3AG KO06WK 53 / 59 1205 70 cm
DL6BF, Heinz - JO32QI
Rig:
TS2000,400W,2x8LFA
Log:
15:42 YL3AG 579/579 KO06WK -1040km
16:42 OH1ND 559/539 KP00XL -1267km
DO3BST, Sven - JO51KW
Rig:
Icom IC-746 / 70w / 2x9el
ODX:
YL3AG KO06WK 871km
Log:
12:02 OK/DL3HJG JO70DU 266km FM!
12:09 OK/DH0DK JO60TB 283km FM!
12:22 YL3AG KO06WK 871km
12:26 OK1OA JO70MC 325km
13:02 SM4GGC JO69RK 849km
13:16 SP3UCA JO92CG 502km
13:29 SO3Z JO82LJ 418km
13:35 SM7GVF JO77GA 612km
14:26 SM4VQP JO79NB 835km
PA3BIY, Peter - JO22HB
Rig:
144: 400W 2x12el
ODX:
YL3GV, 1547 km
Log:
09:05 OH1ND KP00XL 519 519 CW 1414
13:08 LY5G KO05OQ 529 559 CW 1156
16:01 YL3AG KO06WK 529 559 CW 1217
17:26 YL3GV KO37MJ 51 53 CW 1547
PA4VHF, Dick - JO32JE
Rig:
50: 100W 7elM2 - 144: TS850 LT2S 400W 17B2
Log:
09:25 oh1nd kp00xl
12:27 sm5kwu jo89ip
12:37 sm7gvf jo77ga
12:42 sb7w jo65rl
13:14 ly5g ko05oq
13:15 sk5ew jo79xk
14:34 sm4vqp jo79nb
14:42 so3z jo82lj
15:26 sp4k ko03hs
SO3Z, Andy - JO82LJ
Rig:
IC-7100E, GS31 500W, 14el OWL
ODX:
OH6RM 1273km KP32
Log:
QSO above 500km
19:58 YL2FZ 429/559 KO37QI 865km 4x 10el 250w
19:51 ES3RF 579/579 KO29IF 901km 4X 18EL 500W
19:31 SM7DVF 559/559 JO76JU 515km
18:32 LY2HM 54/55 KO15CX 526km 100W, 11EL 107
18:11 SM6LJP 439/559 JO68WI 690km
16:58 OV3T 59/59 JO46RG 651km 400W, 11EL
15:48 SM0FZH 549/559 JO99HI 782km
15:35 G4KUX 429/529 IO94BP 1266km
15:28 SM5KWU 559/559 JO89IP 807km
15:26 SK0EN 569/599 JO99JX 852km 1KW 12X4EL
15:12 HA1FV 55/57 JN87JJ 556km qsb to 0
15:03 OZ6TW 55/56 JO44TU 557km 35W, 7EL
14:53 PA0GRB 52/53 JO23RE 780km 100W 10EL
14:44 PA4VHF 52/55 JO32JE 693km
14:39 DF0MU 59/59 JO32PC 660km
13:20 RX1AS 539/579 KO59XW 1249km 4x 15xp 1kw
13:15 SM4GGC 559/559 JO69RK 814km
13:01 R1DM 559/569 KO49XQ 1143km
12:59 RK1AS 419/559 KP40UE 1170km
12:40 R1DM 519/519 KO49XQ 1143km
12:20 YL3AG 59/59 KO06WK 551km
10:22 ES6FX 55/55 KO37OW 897km 400W,
10:04 DF1CF 55/55 JN57FP 704km
09:08 YL3IQ 53/53 KO17OD 664km
08:34 ES2MC 52/52 KO29GG 900km 500W
08:54 OH5IY 42/33 KP30HV 1114km
08:52 OH6RM 55/58 KP32FP 1273km
07:44 OH2BNH 579/599 KP20LG 1005km
07:42 OH2M 559/559 KP21TD 1103km
07:25 YL2TD 43/55 KO26CV 685km
07:10 OH4LA 55/58 KP20LG 1005km
06:38 UW8SM 52/55 KN28IV 672km
06:27 OH3LWP 52/55 KP21AM 1102km
06:20 OH1ND 58/59 KP00XL 951km
06:00 OH1OP 53/56 KP10GL 963km
05:42 LY2CH 55/59 KO15OV 564km 100W 4X5
Comment:
many beacons heard OH2VHF, SK1VHF, OZ4UHF, SK7VHF, OZ7IGY, LA8VHF, DM0PR, DM0HVL, DB0FGB, DB0LBV.
lot of qsb. I will put audio record to so3z.com/records

short video with oh4la signal

https://www.youtube.com/watch?v=HnQmQMNZIFU