Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 20. Feb 2023 at 18:14 UTC

Year:

2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023

Month:

Jan | Feb | Mar | June | July | Aug | Sept | Oct | Dec

Day:
02 | 11 | 12 | 14


11. Dec 2013

A high pressure following an autumn storm provide good tropo from western Europe to eastern Europe.
Many stations from parts of the UK succeeded to QSO Latvia, Estonia and Poland with distances up to 1700-1900 km.




DL8HCO, Sven - JO53FU
Rig:
Yaesu FT-847/ 250 Watt / 2m: 9-El. DK7ZB / 6m: 4-El.-DK7ZB
Log:
16:50 YL3AG KO06WL 694km
16:58 SP8UFT KO11JI 875km
17:24 ES5PC KO38HJ 1117km
19:42 SP7BUZ KO00HU 765
Comment:
After a lot of tries via MS the QSO with SP7BUZ is # 300 for me !!
LA0BY, Stefan - JO59IX
Rig:
432: 120W 17el
ODX:
DK5WO JO30AS 1065 km
Log:
19:13 PA5DD JO22IC 569 559 951 km
19:39 PA2V JO22IM 559 549 908 km
20:29 PA0GUS JO23TA 51 519 834 km
20:31 DK5WO JO30AS 529 539 1065 km
Comment:
All QSO worked on 70 cm. Apparently I was not really into the duct, allthough the temperature inversion was very much present at my QTH. I enjoyed +4 deg C while it was -6 deg C in the lowlands. Beacons were generally weak, but it seems there were some condx for me anyway.

73, Stefan
ON4KBE, Edgard - JO20BI
Rig:
1296 MHz: FT480R + transveter home made, 6 watts only, ant: 21 él. anjo.
ODX:
G8JVM IO82SP 522 Km
Log:
08:09 M5MUF 599 589 IO92JP 448Km 1296.200
08:21 G8VYK 59+ 59+ JO01FO 292Km 1296.200
09:34 G8JVM 59+ 57 IO82SP 522Km 1296.205 new#
10:16 G4KIY 59+ 58 IO92WN 383Km 1296.200
Comment:
Received the beacon "GB3MHL" in JO02PB on 1296.830, 59+40Db, impresive!!
Received the beacon "PI7ALK" in JO22IP ON 1296.915? 59.
73 de Edgard
PA4EME, Frank - JO20WX
Rig:
144: 0.22 dB QRO 14 el. LFA PLUS2
Log:
18:35 ES5PC KO38HJ 539 539 CW TR 1558
19:23 YL3AG KO06WK 529 559 CW TR 1211
20:00 YL2GD KO37ML 519 539 CW TR 1545
Comment:
I was not in the active region as my location was actually to far south and below the inversion for this opening. However, with patience and monitoring the station sometimes I could copy the DX. With help of good power I succeeded to QSO.
SP2DDV, Jurek - JO83VE
Rig:
432: 400W 4x25el
ODX:
1280km
Log:
Time Call Locator DistanceMode TX RX
10:22 PE1ODY JO23jb 869,91 SSB 53 51
16:00 G3YJR IO93fj 1280,46 SSB 59 55
16:06 PA0SJE JO23vh 797,24 SSB 59 59
16:08 G4KIY IO92wn 1200,72 SSB 55 55
16:13 PA0GUS JO23ta 811,21 SSB 59 55
19:26 PE1BIW 869,91 CW 55 55
19:28 DK9AT 601,95 CW 599 599
19:41 YL2FZ KO37qi 763 CW 599 599
21:15 YL2OK KO37as 724,46 CW 599 599
21:30 ES3RF KO29if 792,65 CW 559 559
21:42 OH5LK KP30on 994,87 CW 559 559
10:17 OZ9FW JO65co 451 SSB 59 59
10:28 US5WU KO20di 547 CW 579 579
12:56 OH2AXH KP20ok 919,67 SSB 59 55
13:08 ES3RF KO29if 792,65 CW 579 579
13:35 LY1CO KO15xg 468 CW 599 589
15:22 LY2CH KO15ov 458,74 CW 599 579
15:48 LY1CR KO15cl 384 CW 589 569
16:32 YL2FZ KO37qi 763 SSB 59 59
16:48 YL2GD KO37ml 754 SSB 59 59
17:26 SM1FMT JO96bw 418 SSB 59 59
19:23 SP9NSU KN09bu 405,71 SSB 59 59
19:27 SP9BSR JN99xu 401,29 SSB 51 52
19:29 SP9SOO JN99ov 379 SSB 59 59
20:17 SM7GVF JO77ga 474 CW 599 599
20:21 OM3PV JN88ti 538 CW 579 579
20:44 RA3LE KO64at 944,28 CW 539 539
SP2DDV, Jurek - JO83VE
Rig:
1296: 100W 4x37el
ODX:
1292km
Log:
Time Call Distace Locator Mode TX RX
17:51 DK6AS 479 JO52jj CW 599 589
19:33 G4KUX 1292 IO94bp CW 559 559
21:49 OH5LK 995 KP30on CW 559 529
13:54 OH5LK 995 KP30on CW 559 559
17:02 LY2FN 446 KO14xv CW 599 579
17:07 LY2BJ 511 KO25er CW 569 559
17:07 LY2R 483 KO15vs CW 599 559
17:15 SP9CP 382 JO90mt CW 57 57
17:56 LY3UE 512 KO24op CW 539 529
19:30 SP6FBE 232 JO81nd SSB 59 57
19:32 SP9NSU 406 KN09bu SSB 55 55
SP4MPB, Marek - KO03HT
Rig:
144: TS2000 + TRV DB6NT, 1 296MHz 300W + 3m dish, 2320 3m dish 200W
ODX:
3m disch, 300W - 23cm, 200W 13cm
Log:
13cm

15:05 G3XBY JO02OB 1316km 1st G- SP
19:17 G4KIY IO92WN 1389km new ODX
20:19 G4BEL JO02BI 1378km

23cm

22:00 G8LHT IO93JM 1438km
20:13 G4BEL JO02BI 1378km
19:34 G4NSB JO02AF 1387km
16:35 G4KIY IO92WN 1389km
16:29 G3YJR IO93FJ 1462km
16:08 M5MUF IO92JG 1469km
16:00 G4KUX IO94BP 1464km
15:18 G4EAT JO01HR 1365km
15:03 G3XBY JO02OB 1316km
Comment:
God propagations but low activity, 73 Marek www.sp4mpb.pl
SP5QAT, Piotr - KO02LB
Rig:
1296/2320: 150W 1.9m dish
ODX:
1535 km
Log:
23 cm

16:35 G4KUX IO94BP 1535 km - new #, new ODX
17:02 G3YJR IO93FJ 1515 km - new #
17:19 DK6AS JO52JJ 693 km
17:45 G0DJA IO93IF 1500 km
18:55 DL4DTU JO61TB 519 km
19:10 G3XDY JO02OB 1346 km
21:53 OH5LK KP30ON 1019 km - new #

13 cm

18:40 DK6AS JO52JJ 693 km - new #
Comment:
Nice opening and good time for me as I was in QRL rest of the week so only this evening I was at home. Signals not very strong and low activity.
SP5XMU, Tom - KO02LG
Rig:
35element F9FT + LNA SP-23 + 150W
ODX:
G4KUX 1527km
Log:
15:45 G4KUX IO94BP 23 cm. CW 1527km
16:30 G4KUX IO94BP 23 cm. SSB 1527km
17:13 G3YJR IO93FJ 23 cm. CW 1510km
17:17 DK6AS JO52JJ 23 cm. CW 690km
17:31 G0DJA IO93IF 23 cm. CW 1495km
18:02 DL4DTU JO61TR 23 cm. CW 505km
Comment:
Superb TROPO - QSO with G4KUX on SSB http://www.youtube.com/watch?v=bpOLnKcu12w
SQ2SAT, Przemek - JO83XG
Rig:
2m:2x13B2 50W 70cm: 23eldk7zb 20W
ODX:
G3SMT IO83KV 1404km
Log:
2013-12-11 174316 2M PH 59 001JO83XG G4CDN 59 JO02SS 1098
2013-12-11 174610 2M PH 59 002JO83XG PE1BIW 59 JO32BT 792
2013-12-11 175535 2M PH 59 003JO83XG G3SMT 59 IO82KV 1404
2013-12-11 175755 2M PH 59 004JO83XG SP3CUT 59 JO72TE 198
2013-12-11 180503 2M PH 59 005JO83XG DL5YEE 59 JO42GF 644
2013-12-11 180941 2M PH 59 006JO83XG G8GXP 59 IO93FQ 1288
2013-12-11 181414 2M PH 59 007JO83XG G0TKJ 59 IO93HM 1279
2013-12-11 183531 2M PH 59 008JO83XG G8LZG 59 IO93RR 1222
2013-12-11 204831 2M PH 59 009JO83XG DL7VEE 59 JO62SM 308
2013-12-11 205255 2M PH 59 010JO83XG SP3QDM 59 JO82EF 158
2013-12-11 205651 2M PH 59 011JO83XG G4KUX 59 IO94BP 1303
2013-12-12 080401 2M PH 59 012JO83XG DL8HCO 59 JO53FU 500
2013-12-12 080759 2M PH 59 013JO83XG SP6NVN 59 JO81CJ 241
2013-12-12 082531 70CM PH 59 014JO83XG SP6NVN 59 JO81CJ 241
2013-12-12 085812 2M PH 59 015JO83XG DM5JL 59 JO70HX 342
2013-12-12 085830 2M PH 59 016JO83XG DG1VR 59 JO70JU 346
2013-12-12 100900 70CM PH 59 017JO83XG OZ9FW 59 JO65CO 454
2013-12-12 101911 2M PH 59 018JO83XG OZ9FW 59 JO65CO 454
2013-12-12 121602 2M PH 59 019JO83XG OM2VL 59 JN87WV 598
2013-12-12 160552 2M PH 59 020JO83XG LY2CH 59 KO15OV 447
2013-12-12 160840 2M PH 59 021JO83XG YL3GV 59 KO37MJ 735
2013-12-12 160929 2M PH 59 022JO83XG LY2LE 59 KO24OQ 500
2013-12-12 162726 2M PH 55 023JO83XG ES5PC 58 KO38HJ 785
2013-12-12 165515 2M PH 59 024JO83XG YL2GUV 59 KO37KE 713
2013-12-12 173940 70CM PH 59 025JO83XG SM1FMT 59 JO96BW 408
2013-12-12 193532 2M PH 59 026JO83XG LY3A 59 KO25DB 458
Comment:
Tnx All for qso HNY !
UA2FT, Alex - KO04LT
Rig:
FT-897 9-el F9FT
ODX:
1518 km G4KWQ
Log:
Log:
17:33 UTC G4CDN JO02SS
17:51 UTC DL5YEE JO42GF
18:11 UTC G0TKJ IO93HM
18:20 UTC G8GXP IO93FQ
18:50 UTC G4KWQ IO92AQ
18:53 UTC PA3BIY JO22EB
18:59 UTC G4DHF IO92UU
19:24 UTC DK5JM JO43QS