Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 20. Feb 2023 at 18:14 UTC

Year:

2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023

Month:

Jan | Feb | Mar | June | July | Aug | Sept | Oct | Dec

Day:
02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 25


07. July 2013

Tropo




DH6DAO, Reinhard - JO41CN
Rig:
150 Watts 9ele Yagi
ODX:
978km F8DBF
Log:
05:48 SP9PZD JO90PP 780 km
06:16 G5XV/p IO91GI 670km
06:26 G4RRA IO80BS 847km
06:30 F8DBF IN78RI 978km
06:49 G4RFR/p IO80ST 748km
10:35 OM3W JN99CH 751km
10:48 OM3KII JN88UU 740km
Comment:
... and many more stations from OK-land
DK1CM/P, Oliver - JN48AB
Rig:
144: 100W, 2*7ele 1250m asl
ODX:
EA2DR/1 IN83FD
Log:
07:20 OZ1ALS JO44XX 780km
07:28 TM7G IN93HG 904km
07:34 EA2DR/1 IN83FD 1052km
08:27 OM3W JN99CH 758km
08:33 OK2KLD JN89PU 703km
08:49 G6IPU/p JO02QV 714km
09:05 G3CKR/p IO93AD 902km
09:07 M0HFC/p IO93VR 854km
09:37 SK7MW JO65MJ 884km
09:55 OZ5W JO55KR 873km hrd only
Comment:
nice condx during 3h contest operation from the black forest
DM3D, Contest-Station Bran - JO62IH
Rig:
144MHz / 750W / 3x9el. - 432MHz / 500W / 4x9el. - 1.3GHz / 100W / 55el.
Log:
07:42 LA0BY/P JO38NA
Comment:
LA0BY/P JO38NA 727Km
DR2X, Eugen - JO40QL
Rig:
Elecraft K3 BEKO 4x17ELE
ODX:
EA1FDI 1572km
Log:
00:00 EU4AG KO23VO
00:41 EA1FDI IN53TF
00:45 EI9E/P IO62OM
00:59 F6KHM IN78RJ
01:03 YU1EF KN05CD
01:06 F8DBF IN78RI
02:18 LY2WR KO24FO
04:58 YT7C JN94XC
05:27 9A8D JN95LM
05:37 F6FZS/P IN93OA
06:56 G4LOH IO70JC
07:32 M0MCG/P IO80AQ
07:50 F9OE IN78QG
Comment:
First time ever worked EU4 and LY. All People thought, it was not true, but it was!
hi
Crazy Conditions we ever head!
Best regards to all contest Crews from DR2X
EA2DR/1, Iņaki - IN83FD
Rig:
TS2000 (144Mhz: 2x14el.400w; 432MHz: 2x27el.100w; 1296MHz:2x23el.20w)
ODX:
SM6LIF 2013kms
Log:
05:19 HB9Y JN36PB 916 144
05:23 DC1NNN JO50SF 1389 144
05:27 F6KCP/P JN18OU 820 144
05:38 F0FUT JN37IQ 944 144
05:40 F5PZR JN18NT 813 144
05:43 DK5EW JN48MB 1119 144
05:48 PA3FYC JO31AF 1152 144
05:49 G6HKS IO92OB 1012 144
05:51 G0OLE/P IO93PX 1222 144
06:01 F4FVW/P JN29JW 986 144
06:07 G4KEE IO80GR 843 144
06:09 GW8JLY IO81JM 931 144
06:10 M5MUF IO92JP 1070 144
06:11 GW0HOL IO81JO 940 144
06:29 HB9SLU JN36MU 927 144
06:29 F6KOU JN23JW 677 144
06:34 F4EIK/P JN28NN 900 144
06:34 HB9AA/P JN36DO 864 144
06:37 F0FYP JN37LO 957 144
06:41 DL0LN JO31QX 1275 144
06:43 F1AXL JN36FG 862 144
06:46 F4ABV/P JN39HD 1027 144
06:57 G0FBB/P JO01LD 951 144
07:31 F6AJH JN36DB 842 144
07:32 DK1CM/P JN48AB 1052 144
07:43 F6IHC JO10GR 960 144
07:44 F6KSD/P JN36BX 869 144
07:45 F4FGB/P JN25VO 790 144
07:46 F1US JN07HG 563 144
07:48 F6BUL JN35BV 824 144
07:49 F5SIH JN25MN 733 144
08:34 IX1IIU JN35QR 912 144
08:40 F6UBA JN12HP 505 144
08:43 G4LDL/P IO91DN 945 144
08:48 F6CCH IN96BU 432 144
08:49 G5FZ/P IO93RH 1151 144
08:52 G7AVU/P IO93RH 1151 144
08:53 M0XBF JO01HO 991 144
08:55 G4HRG IO82VO 1056 144
08:56 G4ALY IO70VL 817 144
08:59 G4GTH IO90BV 870 144
09:02 M1APC IO70VM 821 144
09:06 PA0PVW JO22VA 1207 144
09:08 GM3HAM/P IO74WV 1307 144
09:10 PA0GHB JO11WH 1065 144
09:13 G3KMI/P IO91KH 926 144
09:18 G4RRA IO80BS 848 144
09:20 G8LZG IO93RR 1197 144
09:23 EI7T/P IO62JI 1059 144
09:26 MD0HHH/P IO74SF 1234 144
09:29 G4KXQ/P IO71XB 881 144
09:43 F1DLT/P JN27XG 873 144
09:57 G8XWR IO91OC 908 144
09:59 G8TA/P IO82WM 1047 144
10:00 G7ITD IO81UT 968 144
10:01 G8JXK IO81KA 876 144
10:13 G0CUZ IO82WM 1047 144
10:15 G7HAH/P IO93VW 1224 144
10:17 G2AS/P IO93FL 1158 144
10:20 DL4EBW JO31MG 1203 144
10:58 G3NFC/P IO93BA 1104 144
11:06 EA7DJQ IM66VL 775 144
11:22 CT1HZE IM57NH 790 144
11:36 MM0CPS/P IO84BT 1297 144
11:43 G0ROC/P IO83VQ 1176 144
11:49 G100RSGB IO91IN 951 144
12:00 OZ/DF5UF JO45BV 1643 144
12:01 SM6LIF JO67RT 2013 144
12:07 LA0BY/P JO38NA 1811 144
12:09 DL1YAW JO41DX 1320 144
12:15 F1RQ JN09XX 867 144
12:16 G4XBG IO90XV 901 144
12:18 I3MEK JN55SJ 1224 144
12:20 ON4CHP JO21JD 1088 144
12:21 ON6GN JO10LS 980 144
12:22 PA1MV JO21EX 1146 144
12:24 ON5FH JO11VB 1039 144
12:27 PE1NKT JO33EE 1334 144
12:28 ON7ZI JO10PQ 985 144
12:32 G6UZT/P IO92BA 994 144
12:34 G4XZL/P IO90JO 848 144
12:45 G4TCU/P IO82WJ 1033 144
12:46 G0TRB IO92EO 1061 144
12:48 MW0NFC/P IO81BS 959 144
12:53 F5PDG JN19DV 872 144

5:43 F4FRG IN98KE 591 432
5:44 G6HIE IO90SU 888 432
5:50 DL6YBF JO31OX 1268 432
5:56 PA2CHR JO32DB 1233 432
6:11 G3LTF IO91GG 916 432
7:45 F4EAT/P JN18GF 736 432
9:04 G4KKG IO80QW 869 432
9:04 G4ALY IO70VL 817 432
9:07 G2BQY/P IO81RF 902 432
9:19 G6IPU/P JO02QV 1143 432
9:31 MD0HHH/P IO74SF 1234 432
10:21 G0UWK/P IO93AD 1117 432

05:46 G6HIE IO90SU 888 1296
06:24 F1EYB JN23KK 681 1296
09:05 G4ALY IO70VL 817 1296
09:06 G2BQY/P IO81RF 902 1296
10:24 G3CKR/P IO93AD 1117 1296
12:39 F5DQK JN18GR 778 1296
Comment:
Amazing tropo condx, but no so good that the day before.
Listed only QSO's >800kms on 144MHz; >700kms on 432MHZ and >600kms on 1296MHz.
EA2DR/1 (Ops.: EA2BFM, EB1RL & EA2DR)
G8GXP, David - IO93FQ
Rig:
IC9100 + PAs for 6m 4m 2m 70cms and 23cms (see QRZ.com for details)
ODX:
SN7L @ 1205KMS
Log:
08:50 DL0BA JO40XL 864KMS
08:54 SN7L JO70SS 1205KMS
09:03 DF0MTL JO61JF 1007KMS
09:06 DL0GTH JO50JP 905KMS
09:15 DL0STO JO60UR 1091KMS
09:16 DG7TG JO43SV 730KMS
09:19 DF0CI JO51CH 839KMS
12:36 DK0OA JO41WX 792KMS
12:39 DL1KFA JO30FT 633KMS
Comment:
GREAT condx until around 09:25 then tropo went down to flat band, thanks to all stations worked a really great contest and great WX too
ON5AEN, Hans - JO10VW
Rig:
FT225RD_GS35b_16el DJ9BV_MGF1302
Log:
09:28 OZ5W 59 59 JO55UL _ 711km
09:44 SN7L 59 59 JO70SS _ 827km
10:03 SK7MW 59 59 JO65MJ _ 792km
10:17 DH8BQA 51 51 JO73CE _ 756km
OR0A, hans - JO20KW
Rig:
FT736R 500W + 9 el yagi
Log:
08.33 SN7L JO70SS
08.40 LA0BY JO38NA
08.46 OZ5W JO55KR
O8.50 SK7MW JO65MJ
09.04 OZ6TY JO55XE
09.15 DL1E JN68AQ
09.25 OL7C JO60JJ
09.30 OE5D JN68PC
Comment:
quite good tropo sunday morning direction North East
PA4VHF, Dick - JO32JE
Rig:
50: 100W 7elM2 - 144: TS850 LT2S 400W 17B2
Log:
05:06 ea1si in73 1336km
05:22 f6bah/p in96 852km
06:19 f4eej/p in95 891km
06:31 om3kii jn88 854km
06:38 om3tzz jn88 852km
06:41 om8a jn87 922km
06:47 sp9kda jo91 830km
06:49 sp9pzd jo90 881km
07:16 ok2ez jn99 835km
07:40 ol9w jn99 854km
07:41 om3w jn99 862km
07:44 ok2c jn99 847km
07:52 om3kty kn08 1008km
09;59 ok5g jn99 885km
Comment:
and mni more stations 600-800km............