Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | Mar | June | July | Aug | Sept | Oct | Dec

Day:
02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 25


06. July 2013

Tropo




DF0XX / OP D, Meinhard - JO52DP
Rig:
FT-736R - 17-ele F9FT - 750wtts
ODX:
TM7G
Log:
TM7G - IN93HG
G4LOH - IO70
G4RRA - IO80
Comment:
fb sig in JO52GR during the contest
DH6DAO, Reinhard - JO41CN
Rig:
150 Watts 9ele Yagi
ODX:
1.030km EI9E/p
Log:
21:36 G3FJE/p IO92XA 809km
21:40 MW0TWC/P IO82JG 787km
21:45 G3ZME/p IO82NN 766km
21:47 EI9E/p IO62OM 1.030km
Comment:
few nice contest contacts
DM3D, Contest-Station Bran - JO62IH
Rig:
144MHz / 750W / 3x9el. - 432MHz / 500W / 4x9el. - 1.3GHz / 100W / 55el.
Log:
21:37 G6IPU/P JO02QV
21:45 G5LK/P JO01QD
21:51 G0MCG/P IO80AQ
22:07 GW2OP/P IO71OP
22:14 G4RFR/P IO80ST
22:35 G3ZME/P IO82NN
23:03 MW0TWC/P IO82JG
23:06 G3WIM/P IO91XG
Comment:
G6IPU/P JO02QV 768Km
G5LK/P JO01QD 791KM
G0MCG/P IO80AQ 1166Km
GW2OP/P IO71OP 1198Km
G4RFR/P IO80ST 1060Km
G3ZME/P IO82NN 1055Km
MW0TWC/P IO82JG 1081Km
G3WIM/P IO91XG 884Km
DO3MXK, Tino - JO62GJ
Rig:
FT-897d 50W ) F9FT-9 el.
ODX:
GW2OP/P 1185Km
Log:
22:49 GW2OP/P IO71OP 1185KM
DR2X, Eugen - JO40QL
Rig:
Elecraft K3 BEKO 4x17ELE
Log:
16:04 EA2DR/1 IN83FD
17:18 EA2XR IN83KI
19:32 F5HB IN95OE
21:04 EA1HRR IN83JJ
21:25 F6DRO JN03TJ
22:28 F6KIS IN94WL
Comment:
Best Tropo ever I had, and this into the VHF Contest, Great Stuff, See our Report for sunday 7.7.2013 hope to hear you all again, the contest Crew DR2X
EA1EBJ, Santurio - IN73FL
Rig:
144: IC275H BV2-4wl - 432: IC475H BVO-8.5wl
ODX:
1478km on 144 MHz and 1189km on
Log:
14:37 PA6NL JO21BX (432)
14:42 GW2OP7p IO71OP (432)
14:44 EI9E/p IO62OM (432)
14:45 EI9E7p IO62OM
14:52 GW2OP/p IO71OP
15:01 MW0TWC/p IO82JG
15:05 G5LK/p JO01QD
15:10 EI5EV/p IO62HL
15:12 G3RCV/p JO01DH
15:13 F1BJD/p IN98WE
15:14 F1BJD/p IN98WE (432)
15:21 DL0GTH JO50JP
15:23 PD2TW JO33FI
15:49 GB3BSN/p JO01HH (432)
15:55 G5RV/p IO90WV (432)
15:58 F5KDY/p JN08RC
15:59 F6IHC JO10OR
16:46 PI4Z JO11WM (432)
16:51 G0FBB/p JO01LD (432)
16:54 G0FBB/p JO01LD
16:58 G5RV/p IO90WV
17:34 G3SRC/p IO91XG (432)
Comment:
Good tropo during the contest.
Not enough time to stay on radio but few interesting contacts for me.
EA2DR/1, Iñaki - IN83FD
Rig:
TS2000 - (144MHz: 2x14el.400w; 432MHz: 2x27el.100w; 1296MHz: 2x23el.20w)
ODX:
LA5UKA 2047 kms
Log:
0
15:20 F5DRD JO10GA 894 144
15:22 LX/ON7WP JN29XV 1043 144
15:31 PA0EMO JO23TE 1304 144
15:36 G4FUF JO01GN 984 144
15:38 PA0VHA JO21BX 1136 144
15:40 PA3CWN JO33AH 1332 144
15:41 PE1GUR JO22SG 1219 144
15:43 DG7TG JO43SV 1530 144
15:44 ON4KHG JO10XO 1005 144
15:45 PA1TK JO22IJ 1197 144
15:47 PE1ODY JO33JB 1340 144
15:49 PA3BIY JO22HB 1163 144
15:50 PD0MBU JO21TQ 1171 144
15:54 DL6YBF JO31OX 1268 144
15:56 DK0CO JO51FP 1410 144
16:00 DF0MU JO32PC 1282 144
16:05 DR2X JO40QL 1273 144
16:06 DL0SN JO30WW 1221 144
16:07 G5RV/P IO90WV 899 144
16:08 HB9AOF JN36AD 827 144
16:09 DK5EZ JO31MG 1203 144
16:11 PA3PCV JO20VV 1113 144
16:17 G4YHF IO92XW 1119 144
16:18 G4DOL IO80SO 833 144
16:20 G4KWQ IO92AQ 1067 144
16:23 G8MCA JO01BK 962 144
16:24 F8DYG JO00WP 929 144
16:25 G3RCV/P JO01DH 952 144
16:30 G4CW/P JO01AL 964 144
16:33 F6GCP JN18LT 805 144
16:34 PE1OPK JO23UE 1307 144
16:34 F1NPX/P JO00TN 912 144
16:37 G7DOR/P IO91TE 925 144
16:39 PA2DW JO22GD 1167 144
16:40 G4DHF IO92UU 1105 144
16:41 GW5NF IO81KQ 950 144
16:42 G8PRC IO70XK 811 144
16:43 G4DCV IO91OF 922 144
16:44 G6UBM JO01CE 937 144
16:45 M0WAF IO92VN 1075 144
16:46 G4URT JO00DV 909 144
16:47 G4AEP IO91NJ 939 144
16:49 PE1HWO JO21GV 1145 144
16:50 F6EWO JN19PH 863 144
16:53 TM02REF JN19SI 878 144
16:54 PA0FAW JO22VA 1207 144
16:55 PD2TW JO33FI 1352 144
16:59 G4SWX JO02RF 1076 144
17:00 ON5AEN JO10VW 1028 144
17:01 F0GTK JO10SI 965 144
17:02 PE1BIW JO32BT 1290 144
17:03 G3YYD IO91TR 983 144
17:04 DK5WO JO30AS 1115 144
17:06 DL0CS JO44WQ 1608 144
17:07 PA1T JO33JF 1354 144
17:08 PA3DOL JO22MT 1248 144
17:10 PA1BVM JO21RO 1157 144
17:11 PA2CHR JO32DB 1233 144
17:12 ON4ATA JO11RF 1041 144
17:14 ON6NL JO21UE 1133 144
17:16 DJ7YP JO22GB 1160 144
17:19 OT2K JO10OR 985 144
17:20 DL5YEE JO42GF 1352 144
17:22 OR7B/P JO10UJ 976 144
17:23 PA3CMC JO21WI 1154 144
17:24 OP7V JO10WU 1024 144
17:25 DL3TW JO44SK 1573 144
17:27 PA3GFY JO23SC 1293 144
17:29 PA3CUK JO22GB 1160 144
17:30 DL3EBJ JO31CD 1153 144
17:32 OZ1BUR JO46HI 1703 144
17:33 PD7YY JO21WW 1204 144
17:35 ON4BAV JO20LX 1081 144
17:35 G5XV/P IO91GI 926 144
17:36 G4EAT JO01HR 1004 144
17:37 OZ1ALS JO44XX 1636 144
17:38 DL2QC JO30EW 1144 144
17:40 DG6JF/P JO33QN 1407 144
17:40 OZ1LPR JO44XX 1636 144
17:43 DK1MG JN39HK 1046 144
17:44 DL0SX/P JO44SN 1584 144
17:45 DK0OA JO41WX 1402 144
17:46 DL5DBT JO31TN 1255 144
17:49 PA5KK JO22JS 1235 144
17:49 F8EMH JN29VL 1003 144
17:51 PA2M JO31IP 1217 144
17:53 PA5WT JO22HG 1182 144
17:54 PA2IP JO23VF 1314 144
17:54 OZ3PY JO45SQ 1678 144
17:55 DL8YE JO32TC 1297 144
17:56 DB2KA JO30JT 1155 144
18:00 G3WZT IO90UX 904 144
18:01 F5OOM/P JN28VP 945 144
18:03 SF7WT JO65QQ 1844 144
18:05 ON4LN JO20IV 1063 144
18:06 F4CYZ JN28AH 821 144
18:07 DK5LA JO44TR 1601 144
18:08 M0FCD JO00EV 911 144
18:12 G0BBB IO91PK 946 144
18:14 LA6LCA JO59FE 2023 144
18:15 OZ5W JO55KR 1737 144
18:16 G3WM/P JO01OC 954 144
18:19 PA3HFJ JO11VL 1077 144
18:24 F0DMU JO10LP 968 144
18:25 DB8WK JO33XN 1432 144
18:27 DL7DZ JO43DD 1412 144
18:32 G0IVR/P IO91HA 890 144
18:33 PA7RP JO22FB 1157 144
18:35 DL5DBT JO31TN 1255 144
18:35 G0KSC JO01GM 980 144
18:37 ON4PS/P JO20KQ 1053 144
18:41 OZ5GX JO57FJ 1862 144
18:44 DK0SM JO42TB 1394 144
18:46 DD8D JO30OU 1180 144
18:48 PE1AAP JO22QE 1204 144
18:48 DH1JY JO31MG 1203 144
18:49 PA4VHF JO32JE 1265 144
18:51 PA3EHH JO23XH 1328 144
18:52 PE1LJS JO22OI 1212 144
18:53 PD4HDB JO32HN 1290 144
18:53 ON6SX JO20HV 1059 144
18:54 M0MCG/P IO80AQ 839 144
18:57 DL0GL JO31KP 1225 144
18:57 OZ4VV JO46QU 1775 144
18:59 MW0TWC/P IO82JG 1014 144
18:59 M0NFD/P IO94MJ 1264 144
19:01 OZ7KJ JO46ML 1729 144
19:01 DK0MB JO41TW 1385 144
19:02 PA0BUS JO23UF 1311 144
19:03 PD1AHM JO21WF 1144 144
19:04 PA0FEI JO33BC 1316 144
19:04 G4AFJ IO92HO 1063 144
19:06 PD0NMF JO32KR 1315 144
19:08 DL1EHG JO31JF 1188 144
19:08 EI9E/P IO62OM 1069 144
19:09 G3CKR/P IO93AD 1117 144
19:09 DB4BU JO33OO 1404 144
19:10 OR0A JO20KW 1074 144
19:11 ON5VU JO30AP 1105 144
19:12 G0RQL IO70UV 863 144
19:13 DL4KCA JO30JX 1168 144
19:14 ON2AB JO20WO 1093 144
19:15 G3KZR IO81SC 888 144
19:16 G3VLG/P IO92FL 1048 144
19:17 M0MPG JO01CO 981 144
19:18 G5LK/P JO01QD 963 144
19:20 ON5GS JO21SC 1118 144
19:22 G6IPU/P JO02QV 1143 144
19:22 F5PCV JO10IM 947 144
19:24 G3PYE/P JO02CE 1043 144
19:25 G3XPO JO01OC 954 144
19:26 ON4MCL JO21IB 1077 144
19:27 G6UQ/P IO83XG 1131 144
19:28 DJ0IZ JO42KB 1356 144
19:29 G4NBS JO02AF 1044 144
19:30 G4HGI IO83PL 1150 144
19:31 G4KKG IO80QW 869 144
19:34 SK7MW JO65MJ 1807 144
19:36 M0HFC/P IO93VR 1201 144
19:37 G4KIY IO92WN 1077 144
19:38 F4FHM JO10WE 965 144
19:39 DL9EAJ JO31DH 1170 144
19:40 F1ENZ/P JN18IC 734 144
19:41 ON4KRI JO20VQ 1096 144
19:42 G0VHF/P JO01PU 1033 144
19:43 DD7EQ JO31IG 1187 144
19:46 PI4DHV/P JO22MT 1248 144
19:47 G0BWV/P IO90OR 868 144
19:48 DL1DBR JO41BN 1280 144
19:50 DL8VK JO40AV 1227 144
19:52 DJ8WK JO30WW 1221 144
19:52 PH4S JO33JF 1354 144
19:56 PA3C JO33FD 1333 144
19:56 DL4KM JO30WW 1221 144
19:59 G4BRK IO91HP 959 144
20:01 G4LKD IO93OQ 1189 144
20:04 G3YDY JO01FQ 995 144
20:05 G4CDN JO02SS 1134 144
20:07 G4CXT/P JO02QB 1057 144
20:09 DL0RD/P JO31LI 1206 144
20:09 M0MDG/P JO00EW 915 144
20:11 ON4AKV/P JO20MV 1078 144
20:12 PA0A JO33DE 1330 144
20:16 DH1HB JO44OL 1562 144
20:18 DC6BB JO33VF 1397 144
20:20 PA3BGM JO33CE 1327 144
20:21 G0KDV/P JO01CJ 959 144
20:24 F1PKA JN29WB 978 144
20:46 GW2OP/P IO71OP 949 144
21:16 PA5KT JO11WL 1080 144
21:19 DL7GQ JN48ES 1111 144
21:22 DO8CW/P JO40BP 1214 144
21:35 DL50FRANCE JN39PJ 1082 144
21:38 LA5UKA JO59HJ 2047 144
21:45 GW8ASD IO83LB 1103 144
21:46 G4AJC IO91VJ 950 144
21:49 G4SFY JO02RV 1145 144
21:59 DP5P JO53AE 1498 144
22:02 G3FJE IO92XA 1020 144
22:10 DL0BA JO40XL 1308 144
22:13 HB9FX JN37KB 925 144
22:19 HB9FAP JN47PH 1104 144
22:24 F5SN JN27RB 829 144
22:25 DK3EE JO41GU 1323 144
22:26 DN2VHF JO41GU 1323 144
22:27 DK3T JO41GU 1323 144
22:28 DK0VHF JO41GU 1323 144
22:36 DF8AE JO41GX 1333 144
22:37 DD7PA JN49LM 1190 144
22:40 DL0GM JO31UA 1218 144
22:40 ON6ZK JO20KW 1074 144
22:43 PA5P JO32BF 1240 144
22:44 DP7X JN49GB 1138 144
22:48 DG1EA JO31EF 1168 144
22:49 DK5DQ JO31QH 1223 144
22:58 G4RFR/P IO80ST 856 144
22:59 G6TEL IO90AR 851 144
23:01 ON8GL JO20KW 1074 144
23:04 SK6BA/P JO67HN 1959 144
23:07 PE2OE JO33HA 1329 144
23:08 OZ4VW JO45UT 1696 144
23:10 PE1RWL JO33BC 1316 144
23:13 PD0HCV JO31FW 1230 144
23:15 PA0GSM JO21VU 1193 144
23:17 DH1VY JN39KF 1047 144
23:19 PD2EDR JO21DT 1127 144
23:24 G6HIE IO90SU 888 144
23:27 G5XV/P IO91GI 926 144
23:38 F5AEG/P JN38OJ 1016 144
23:56 HB9CC JN47RJ 1119 144

016:27 G5RV/P IO90WV 899 432
016:31 DF0MU JO32PC 1282 432
016:33 G3SRC/P IO91XG 941 432
016:39 G4BRA/P IO80ST 856 432
016:42 ON4PS/P JO20KQ 1053 432
016:54 PI4GN JO33II 1362 432
017:01 G0VHF/P JO01PU 1033 432
017:03 PI4Z JO11WM 1084 432
017:10 PE1BIW JO32BT 1290 432
017:20 PE1HWO JO21GV 1145 432
017:21 PE1RLF JO32CG 1247 432
017:23 TM02REF JN19SI 878 432
017:33 DA2T JO41QW 1372 432
017:35 OZ1ALS JO44XX 1636 432
017:36 EI9E/P IO62OM 1069 432
017:37 PA6NL JO21BX 1136 432
017:51 DK0PU JO31JN 1214 432
18:00 DB8WK JO33XN 1432 432
018:07 ON4ARQ JO20VW 1116 432
018:09 PA2M JO21IP 1129 432
018:14 GW2OP/P IO71OP 949 432
018:16 M0MCG/P IO80AQ 839 432
018:20 DF0HS/P JO31AA 1135 432
018:26 G0FBB/P JO01LD 951 432
018:30 M0MDG/P JO00EW 915 432
018:39 G4CZP IO90JO 848 432
018:39 F6KCP/P JN18OU 820 432
018:40 G3CKR/P IO93AD 1117 432
018:42 G0IVR/P IO91HA 890 432
18:59 F1ORL JN08VP 737 432
019:01 F5FTK JN18DO 756 432
019:03 ON6SX JO20HV 1059 432
019:10 PE1ODY JO23JB 1262 432
019:16 PA1TK JO22IJ 1197 432
019:17 G3XDY JO02OB 1052 432
019:22 G0RQL IO70UV 863 432
019:23 G4NBS JO02AF 1044 432
019:29 G5LK/P JO01QD 963 432
019:35 MW0TWC/P IO82JG 1014 432
019:37 G4KIY IO92WN 1077 432
019:38 F5PDM JN18KJ 766 432
019:39 PA2V JO22IM 1208 432
019:42 DJ6BS JO43JH 1449 432
019:51 DL8QS JO43KH 1452 432
019:52 DG7TG JO43SV 1530 432
019:53 DK7BT JO43CE 1412 432
019:53 PA0ANS JO33CE 1327 432
019:54 PE1EWR JO11SL 1068 432
019:56 F1DRR JN18BX 781 432
019:57 G5XV/P IO91GI 926 432
019:58 DR3M JO43SV 1530 432
021:51 G4AJC IO91VJ 950 432

017:15 F1RJ JN18AT 763 1296
017:17 F5HRY JN18EQ 767 1296
017:26 F5KDY/P JN08RC 674 1296
017:39 EI9E/P IO62OM 1069 1296
017:48 PA6NL JO21BX 1136 1296
019:21 G3XDY JO02OB 1052 1296
019:32 G4KIY IO92WN 1077 1296
019:34 G4KCT IO93LW 1213 1296
019:46 G5LK/P JO01QD 963 1296
021:37 F4BNF IN99GB 677 1296
Comment:
Amazing tropo condx during the weekend.
Listed only >800kms on 144MHz; >700kms on 432MHz and >600kms on 1296MHz.
EA2DR/1 (Ops. EA2BFM, EB1RL & EA2DR)
G8GXP, David - IO93FQ
Rig:
IC9100 + PAs for 6m 4m 2m 70cms and 23cms (see QRZ.com for details)
ODX:
TM7G @ 1158KMS
Log:
15:23 TM7G IN93HG 1158KMS
15:48 F6KCP/P JN10OU 631KMS
16:14 PA1T JO33JF 556KMS
16:16 DF0MU JO32PC 620KMS
18:25 HB9Y/P JN36PB 1058KMS 3048M ASL
19:30 DK0PU JO31JN 611KMS
Comment:
NFD WITH GOOD WX AND GOOD CONDX !!!!
ON4KBE, Edgard - JO20BI
Rig:
FT840 + transverter 28/144 MHz, 80W, 16 él.KLM. in 432 MHz: FT840 + transverter 28/432 Mhz, 35W, ant.23 él DK7ZB. in SHF: FT480R + transverter home made, 6W, ant:21 él.
ODX:
EA2XR
Log:
11:35 EA2XR 57 59 IN83KI 144MHz 953kms.
14:52 TM7G 54 59 IN93HG 432MHz 891Kms.
20:03 GW2OP/P 55 55 IO71OP 432MHz 640Kms.
20:12 EI9E/P 57 59 IO62OM 432MHz 793Kms. new#
20:25 EI9E/P 52 54 IO62OM 1296MHz 793Kms. new# and DXCC.
Comment:
Heard:11:48 EA1MX 144.320MHz 51.
73's Edgard, ON4KBE.
ON5AEN, Hans - JO10VW
Rig:
FT225RD_GS35b_16el DJ9BV_MGF1302
Log:
10:17 EA1DHB/P 55 55 IN83FD _1029km
10:21 EA2XR 55 55 IN83KI _ 992km
10:31 EA1MX 55 55 IN73XK _ 1022km
11:25 EA2CSI 53 59 IN83LH _ 993km
16:01 EA2DR/1 IN83FD _ 1029km
17:06 EA2BER 59 59 IN83KG _ 1000km
17:09 EA2DHJ/P 59 59 IN83QF _ 985km
17:22 TM7G 59 59 IN93HG _ 938km
17:31 EA1IDU/P 59 59 IN82JG _ 1101km
17:36 F2EE/P 59 59 JN14VM _ 713km
17:45 EA2AGZ 59 59 IN91DV _ 1090km
18:02 F6FZS/P 59 59 IN93OA _ 946km
18:12 EI9E/P 59 59 IO62OM _ 751km
18:44 EA1DDU 59 59 IN73EM _ 1088km
23:02 EA1FDI 59 59 IN53TI _ 1210km

432MHz_IC910h_75 W_18el DJ9BV
18:16 EI9E/P 59 59 IO62OM _ 751km
18:45 EA1DDU 59 59 IN73EM _ 1088km
20:35 GW2OP/P 59 59 IO71OP _ 603km
OR0A, hans - JO20KW
Rig:
FT736R + 500watts 9 el yagi DK7ZB
Log:
11.30 EA2XR IN83KI
12.00 EA2CSI IN83LH
12.00 EA1MX IN73XX
19.11 EA2DR/1 IN83FB
19.34 EA1IDU/P IN82JG
20.05 EI9E/P IO62OM new square !
22.19 F2EE/P JN14VM
22.22 F5KGP/P IN96MV
22.28 GW2OP/P IO71OP
22.36 EA2AGZ IN91DV new square !
22.43 EA2DR/1 IN83FD
22.52 EA1DDU IN73EM
23.04 EA1FDI IN53TF
23.16 SK7MW JO65MJ CW QSO
23.37 OZ1ALS JO44XX
Comment:
great tropo direction Spain and West France
PA4VHF, Dick - JO32JE
Rig:
50: 100W 7elM2 - 144: TS850 LT2S 400W 17B2
Log:
08:23 ea1dhb/p in83 1265km
08:28 f1cjw jn04 991km
08:36 f5icn jn03 1112km
10:10 ea2xr in83 1227km
10:34 ea1mx in73 1261km
14:47 tm7g in93 1161km
15:12 ea2xr in83 1227km
18:52 ea1dr/1 in83 1265km
19:04 ea2dhj/p in83 1216km
19:23 ea1idu/p in82 1332km
19:31 f6fzs/p in93 1164km
20:03 ei9e/p io62 921km
20:18 ea1ddu in73 1332km
21:45 ea2agz in91 1310km
22:32 f5kgp/p in96 810km
22:51 f2ee/p jn14 879km
Comment:
Typical ducting..signals where much stronger 100km to the north and west
SN7L, Team - JO70SS
Rig:
70cm: FT736R, 350W, LNA, 21el DK7ZB
ODX:
EI9E/p 1548km
Log:
432MHz
EI9E/P IO62OM 1548km
M0MCG/P IO80AQ 1369km
M0TWC/P IO82JG 1305km
GW0AAA/P IO81NV 1283km
G3ZME/P IO82MN 1283km
G2BQY/P IO81RF 1264km
G5XV/P IO91GI 1188km
G8OHM/P IO92GB 1185km
M0NFD/P IO94MJ 1183km
G0OLE/P IO93MS 1169km
G7HAH/P IO93VM 1124km
G8LE/P IO92LE 1157km
G4ODA IO92WS 1099km
G3SRC/P IO91XG 1090km
G3FJE/P IO92XA 1088km
G2XV/P JO02AD 1083km
G4NBS JO02AF 1083km
G3PYE/P JO02CE 1072km
G3RCV/P JO01DH 1066km
M0MDG/P JO00EW 1063km
G0FBB/P JO01LD 1021km
G3XDY JO02OB 1003km
G6ITU/P JO02QV 1000km

G0VHF/P JO01PU 997km
G5LK/PJO01QD 992km
LA0BY/P JO38NA 972km
IQ1KW JN34OP 923km
TM2K JO10HE 915km
ON5NY JO10MV 877km
PE1EWR JO11SL 840km
ON4LDP JO10UN 834km
PI4Z JO11WM 817km
I2FOW JN44NU 814km
I3NPF/4 JN63DV 803km
PA6NL JO21BX 803km
IZ3NOC/5 JN54QF 792km
I4CIV JN63FX 790km
IQ4AX/4 JN54JK 789km
PE1ODY JO23JB 779km
PA2V JO22IM 772km
PA1TK JO22IJ 769km
PA2M JO21IP 760km
HB9FX JN37KB 755km
ON4PS/P JO20KQ 750km
OR0A JO20KW 749km
PA0JUS JO22OO 740km
LY2WR KO24FO 736km
OZ9PZ JO46OL 736km
Comment:
SN7L contest team, in JO70SS 1362m ASL on 70cm OPs SQ7DQX and SP3IYM
QSOs above 700km during contest 6/7.07.2013

https://picasaweb.google.com/103529879792333468916/SN7LSzrenicaIIIProbySubregionalne2013#