Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Mar | Apr | May | June | July | Aug | Sept | Oct | Nov

Day:
01 | 02 | 04 | 05 | 06 | 07 | 08 | 09 | 15 | 16 | 17 | 22


15. Sept 2012

Tropo




DG4HAD, Dirk - JO54KI
Rig:
11 ele Flexa IC 271H(100W) ca.65m NN
Log:
22:21 EA2TO/1 53 55 IN83FD 1628 km new#
Comment:
Very fine tropo signal!
73 de Dirki
EA1HRR, Fidel - IN83JJ
Rig:
ICOM 706 mkII-G 5elem yagi 40watts vhf - 0mts asl
ODX:
1024 GB3NGI/B IO65VB 1315 ihour
Log:
07.53 F5ICN JN03BF 270 ALEX
09.02 GI6ATZ IO74AJ 1239GORDON
09.47 G4CZP IO90JO 816 RICHARD
10.02 GI4SNA IO64XM 1254 DAVID
10.24 GB3NGI/B IO65VB 1315
15.35 F8BBR JN06ET 473 MIK
15.59 F4FFS JN17AW 649 CHRISTOF
16.14 F8CH JN03PO 364 PEDRO
16.25 F1ACU JN13CI 438 DANIEL
17.15 G4LOH IO70JC 761 TIM
17.50 G0CUZ IO82WM 1018 COLIN
17.55 G0LGS/P IO81WU 944 STU
18.11 G4CZP IO90JO 816 cw RICHARD
19.10 F6IQK JN04IU 352 GILBERT
19.35 F4CWT JN04AM 289 MICHEL
20.29 ON4KHG JO10XO 967 cw GAETANO
20.37 PA3BIY JO22HB 1126 cw PETER
20.53 F5GHP IN96LE 354 PETER
Comment:
73 to all, excellent tropo duct with the north, morning north , on the final of day turn to north-est. tnx qso´s, GL hasta la proxima
EA2TO/1, Javier - IN83FD
Log:
144MHz IN83fd EA2TO/1 150w + 13B2

15/09/12 19:45 PA3BIY JO22HB 1.163
15/09/12 19:55 G0CUZ IO82WM 1.047
15/09/12 19:57 PA4PS JO33GB 1.329
15/09/12 19:58 ON4LDP JO10UN 990
15/09/12 20:04 G0JJG JO02LE 1.059
15/09/12 20:05 G0UWK IO83VC 1.111
15/09/12 20:06 PA3C JO33FD 1.333
15/09/12 20:08 DL8YE JO32TC 1.297
15/09/12 20:10 DK3EE JO41GU 1.323
15/09/12 20:15 ON4KHG JO10XO 1.005
15/09/12 20:18 DG6JF/P JO33QN 1.407
15/09/12 20:22 G0KSC JO01GM 980
15/09/12 20:41 GW8JLY IO81JM 931
15/09/12 20:43 G0GQT JO01GJ 967
15/09/12 20:45 G4KUX IO94BP 1.284
15/09/12 20:50 DL6YBF JO31OX 1.268
15/09/12 20:51 PD4HDB JO32HN 1.290
15/09/12 20:52 F4HBY IN97AT 533
15/09/12 20:54 DB4BU JO33OO 1.404
15/09/12 20:54 GD8EXI IO74PC 1.221
15/09/12 21:28 DC1EI JO31FC 1.162
15/09/12 21:29 SM7FMX JO65KN 1.812
15/09/12 21:51 M0BPQ IO91WP 979
15/09/12 21:33 G4CZP IO90JO 848
15/09/12 21:36 G4ALY IO70VL 817
15/09/12 21:39 F1ORL JN08VP 737
15/09/12 21:43 DK5QN JO42FA 1.332
15/09/12 21:44 F5SGT IN97AB 453
15/09/12 21:45 OZ6OL JO65DJ 1.772
15/09/12 21:46 G3PSW IO91TJ 947
15/09/12 21:48 PA0BWL JO21SS 1.175
15/09/12 21:50 OK1FD JO60CF 1.431
15/09/12 21:51 SM7DTT JO65NJ 1.811
15/09/12 21:52 M0SAT IO91TP 974
15/09/12 21:54 G8VHI IO92FM 1.052
15/09/12 21:57 G8DER IO92HF 1.022
15/09/12 22:05 PD7YY JO21WW 1.204
15/09/12 22:06 G4LKD IO93OQ 1.189
15/09/12 22:08 ON5AEN JO10VW 1.028
15/09/12 22:10 G8OFA IO91CB 890
15/09/12 22:12 PE2TV JO33QH 1.386
15/09/12 22:13 PE1RLF JO32CG 1.247
15/09/12 22:19 G0HVQ IO81UX 986
15/09/12 22:21 DG4HAD JO54KI 1.627
15/09/12 22:22 G4EZP JO01GN 984
15/09/12 22:42 G8LZE IO91SO 968
15/09/12 22:44 GI4SNA IO64XM 1.277
15/09/12 22:52 G6HKS IO92OB 1.012
15/09/12 23:10 G4TIF IO92HF 1.022
15/09/12 23:15 DL5YWM JO61OC 1.539
15/09/12 23:17 F4GIB IN96PO 444
15/09/12 23:19 DM5D JO61OC 1.539
15/09/12 23:48 F5AQJ JN18VA 786

432MHz IN83fd EA2TO/1 40w + 9el DK7ZB

15/09/12 20:25 G0KSC JO01GM 980
15/09/12 20:29 F1DRR JN18BX 781
15/09/12 20:30 M0BTZ IO90GX 885
15/09/12 20:31 G0JJG JO02LE 1.059
15/09/12 20:32 F4VPC IN87VV 538
15/09/12 20:34 G0UWK IO83VC 1.111
15/09/12 20:37 ON4LDP JO10UN 990
15/09/12 20:38 G4EAT JO01HR 1.004
15/09/12 20:48 G4KUX IO94BP 1.284
15/09/12 20:56 GD8EXI IO74PC 1.221
15/09/12 21:41 F1ORL JN08VP 737
15/09/12 21:55 G8VHI IO92FM 1.052
15/09/12 22:03 OZ6OL JO65DJ 1.772
15/09/12 22:17 DL8YE JO32TC 1.297
15/09/12 22:23 DL6YBF JO31OX 1.268
15/09/12 22:27 G3XDY JO02OB 1.052
Comment:
nice tropo opening from North EA to PA-OZ-SM
EB1RL/P, Iñaki - IN82ET
Rig:
tm255 - 30w - 6 el QUAD 144
ODX:
DL5YEE - 1387 kms
Log:
11:10 GI4SNA IO64xm (1315 kms)
12:30 F8CDM JN07QM
12:32 F1HFP JN28PV
12:35 ON5VY JN29PX
12:40 F5PDM JN18KJ
13:15 DC1EI JO31FC
13:20 F5DQK JN18GR
13:45 DL5YEE JO42GF (ODX 1387 kms)
14:20 G3SMT IO82KV
14:23 F8BRK IN99VF
Comment:
There was an activity day for 10 GHz and the 144 station was only for SHF skeds, but a nice surprisse happened and we hade good tropo condx.
The only pitty was that the location wasn't near the sea. 73 de Iñaki, EB1RL/p
F4CWN, Florent - JN03KN
Rig:
28-144 TVT + LDMOS PA + 13b2 (2m) / FT-897 + LDMOS PA + 2x21 (70cm) / 144-1.3GHz TVT + 120W + 35el
ODX:
GI4SNA IO64XM 1306km
Log:
TIME CALL LOCATOR BAND QRB
07:51 EI3KD IO51XV 2 m. 1139
08:18 F8BRK IN99VF 2 m. 635
08:25 F8BRK IN99VF 2 m. 635
08:30 F8BRK IN99VF 23 cm. 635
08:54 EI8IQ IO62SF 2 m. 1106
09:05 GI6ATZ IO74AJ 2 m. 1302
09:07 GI6ATZ IO74AJ 70 cm. 1302
09:52 GI4SNA IO64XM 2 m. 1317
10:33 GI4SNA IO64XM 70 cm. 1317
10:35 GI4SNA IO64XM 70 cm. 1317
10:42 2E0NEY IO81VK 2 m. 905
10:43 2E0NEY IO81VK 70 cm. 905
10:51 G8AOJ IO81QS 2 m. 949
12:21 G0UWK IO83VC 70 cm. 1085
15:21 F6FLU JN18AS 2 m. 586
18:14 PA4PS JO33GH 2 m. 1161
18:19 DH3NAN JO50NC 2 m. 1064
18:23 DH3NAN JO50NC 70 cm. 1064
18:58 F1BJD/P IN98WE 2 m. 520
19:02 ON4KHG JO10XO 2 m. 817
19:04 F1BJD/P IN98WE 2 m. 520
20:41 F8DBF IN78RI 70 cm. 677
21:00 F1DRR JN18BX 70 cm. 610
21:08 ON4LDP JO10UN 70 cm. 807
21:16 G4ALY IO70VL 2 m. 859
21:25 G4ALY IO70VL 70 cm. 859
21:25 G4ALY IO70VL 23 cm. 859
21:32 G8VHI IO92FM 70 cm. 1012
Comment:
Nice tropo on Saturday
F6HTJ, Michel - JN12KQ
Rig:
144: FT847 40W 11el
Log:
08:15 hrd GI4SNA IO64XM 1467km
13:46 G4LOH IO70JC
19:56 G4ALY IO70VL (144 + 432)
20:33 F8DBF IN78RI
21:05 F6KHM IN78RJ
Comment:
08:10 hrd by EI3KD IO51TT
EI3KD received F5ZAL beacon 144,476 JN12LL 1343km
09:00 rx of F5ZPH beacon 432.408 IN87KW
G0UWK, Ian - IO83VC
Rig:
IC-7600 144: TR144H GS31b 4WL CQM 70cm IC756 ProII LT70's Nokia LDMOS 200w 10WL LFA
ODX:
2m EA8TX 2994km 70cm EA8TJ 2987
Log:
2m
08:12 EA1MX IN73XK 1083km
08:18 EA1DHB/P IN83GD 1111km
08:21 F5ICN JN03BF 1111km
08:36 EA1FCH IN80DJ 1417km
10:32 EA2AGZ IN91DV 1246km
12:08 EA2DCA/P IN83KA 1123km
12:13 EA8TX IL18QI 2994km (ODX)
13:12 F1BKM/P JN14SP 1029km
20:06 EA2TO/1 IN83FD 1111km
20:11 EA1MX IN73XK 1083km


70cm
08:14 EA1MX IN73XK 1083km
08:25 F5ICN JN03BF 1111km
10:38 EA2AGZ IN91DV 1246km
10:48 F4VPC IN87VV 579km
12:35 F4CWN JN03KN 1085km
13:21 F1BKM/P JN14SP 1029km
13:47 EA8TJ IL18RJ 2987km (odx)
17:38 F6FZS/P IN93OA 1126km
20:35 EA2TO/1 IN83FD 1111km
Comment:
Nice dx down to Tenerife Island on both 2m and 70cm :-)
M0BTZ, Roscoe (Aka Bill) - IO90GX
Rig:
50: IC551D 150W HB9CV 70:IC251E+TVTR 25W HB9CV 144: IC251/275 9ele 150W 432: IC451 100W 19ele 1296:IC251E+TVTR 100W 37ele QLY
ODX:
EA1DDU 887km (both 2m & 70cm)
Log:
20:31 EA2TO/1 IN83FD 59 (432) 885km
20:55 F5ICN JN03BF 57 (432) 870km
20:58 F5ICN JN03BF 55 (144) 870km
21:06 EA1DDU IN73EM 55001 (432) 887km EA Contest
21:10 EA1DDU IN73EM 52001 (144) 887km EA Contest
21:38 F4CWN JN03KN 52 (432) 843km QSO not complete - QSB.Did he rx rprt?
22:36 F6CIS IN94WL 52 (144) 730km
Comment:
Nice sigs to F and EA. Tnx for QSO's all.