Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Mar | Apr | May | June | July | Aug | Sept | Oct | Nov

Day:
20


20. May 2012

Tropo reported in the UA3 area...




RA3DEM, Mike - KO85TT
Rig:
Icom IC-9100 Ant 144: LFA2 15el V/H
Log:
05:26 UR5NN KN49KR 897,0 145.500.00 FM
05:08 US6UQ KO50de 795,5 145.500.00 FM
05:27 UT2UU KO50de 795,5 145.500.00 FM
05:00 UR5UCM KO50CM 769,1 145.500.00 FM
04:36 UT4UFL KO50GN 751,3 144.300.00 SSB
04:59 UT4UFL KO50GN 751,3 145.500.00 FM
05:31 UR5RQP KO51WB 651,8 145.500.00 FM
05:22 UT0RF KO51PL 638,2 145.550.00 FM
05:22 UW3RR KO51PM 634,6 145.550.00 FM
05:28 EW7SA KO43OD 620,5 145.500.00 FM
05:11 EW8CW KO52LJ 578,2 145.500.00 FM
05:36 EW8CG KO52KL 575,9 145.500.00 FM
05:55 EW8CG KO52KL 575,9 145.500.00 FM
05:04 EW8ABC KO52LK 575,0 145.500.00 FM
05:41 EW7AW KO54CB 513,4 144.303.01 SSB
06:14 EU7GY KO53gt 506,6 145.500.00 FM
04:30 UA3YCV KO62CS 488,6 144.300.00 SSB
06:10 EW6NX KO55bc 480,7 145.500.00 FM
06:19 RA3LW KO54MQ 436,8 145.500.00 FM
04:54 RA3ES KO82AA 434,6 145.500.00 FM
06:01 RA3LAW KO54WK 397,3 145.500.00 FM
03:50 RA3TLU LO15WJ 396,5 145.500.00 FM
04:55 UA3EAZ KO82BM 379,2 145.500.00 FM
03:44 UA3GSG KO92so 378,3 145.500.00 FM
03:29 UA3LPP KO64as 373,1 145.500.00 FM
03:55 UA3LTF KO64as 373,1 145.500.00 FM
04:18 UA3LDJ KO64as 373,1 145.500.00 FM
05:59 UA3LJI KO64as 373,1 145.500.00 FM
06:06 RA3LBW/M KO64as 373,1 145.500.00 FM
06:09 UA3LTB/M KO64as 373,1 145.500.00 FM
06:15 RT3LA KO64as 373,1 145.500.00 FM
03:52 UA3LJI KO64FJ 365,4 145.500.00 FM
04:29 RA3YAU KO73ef 356,3 144.300.00 SSB
04:56 UA3YNS KO73ef 356,3 145.500.00 FM
05:10 UA3YHK KO73ef 356,3 145.500.00 FM
05:14 RA3YBH KO73ef 356,3 145.500.00 FM
05:30 RA3YK KO73ef 356,3 145.500.00 FM
05:35 UA3YHK KO73ef 356,3 145.500.00 FM
02:21 UA3YNV KO73ld 343,4 145.500.00 FM
04:59 UA3YBW KO73TA 336,7 145.500.00 FM
05:16 UA3YBW KO73TA 336,7 145.500.00 FM
03:06 RA3UEL LO17BL 332,5 145.500.00 FM
04:28 UA3YGP KO73cq 323,0 144.300.00 SSB
03:01 RA3UEV LO07wh 310,0 145.500.00 FM
04:41 UA3IDQ KO66JI 306,8 144.300.00 SSB
04:52 UA3EIZ KO83gg 291,5 145.500.00 FM
04:24 RA3LBK KO64PW 291,4 145.500.00 FM
04:39 RA3LBK KO64PW 291,4 144.300.00 SSB
05:57 UA3NFX LO07OK 284,8 145.500.00 FM
04:13 UA3IBD KO66ru 282,6 145.500.00 FM
02:52 UA3XKE KO74hb 273,7 145.500.00 FM
03:19 UA3MAG KO97vp 243,4 145.500.00 FM
03:16 UA3UTT LO06lx 243,4 145.500.00 FM
03:16 UA3UCO LO06lx 243,4 145.500.00 FM
03:36 RA3UD LO06lx 243,4 145.500.00 FM
03:37 R3UA LO06lx 243,4 145.500.00 FM
03:39 UA3USH LO06lx 243,4 145.500.00 FM
04:15 RA3UDM LO06lx 243,4 145.500.00 FM
04:31 RA3UD LO06lx 243,4 144.300.00 SSB
05:14 RA3ICB KO76dh 214,9 145.500.00 FM
03:46 RV3SFB KO94vj 209,7 145.500.00 FM
03:46 UA3SCE KO94vj 209,7 145.500.00 FM
05:19 UA3SCG KO94vj 209,7 145.500.00 FM
Comment:
It was first good tropo opening in UA3 area. Worked many Ukrain, Belarus and Russia stations. ODX 897km to UR5NN. Much lower activity at SSB, but good QSO as well. But most interesting QSO to UA3LJI, who worked from portable and its rubber duck antenna(!) at balcony from second floor (ODX 370km). He was 56 at S-meter of IC-9100.