Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 21. Jan 2025 at 17:17 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
05 | 10 | 11 | 12 | 13 | 15 | 24 | 26 | 27


27. Nov 2011

A high presure over France is providing some tropo...however acces to the active region seems te be spotty




DK9TF, Jürgen - JO31NF
Rig:
144-IC706 15ele 600W 432 FT726 21 ele 400W 1296 43ele 100W
ODX:
F5ICN JN03BF 1033km
Log:
10:11 F5ICN JN03BF 1033km 2m + 70cm
10:37 F1NZC JN15MR 681km 2m 59+20dB
EA1HRR, Fidel - IN83JJ
Rig:
ICOM 706 mkII-G 5elem yagi-H 40watts vhf
ODX:
0946,DJ0QZ,JN49LM,57,1151 km,Fra
Log:
07:46 F4JIL JN28PC
08:01 F1BBW JN38VT
09:46 DJ0QZ JN49LM
10:57 F8ZW JN38SP
Comment:
good day to work 1000 Kms, the duct tropo open and Dj0qz peaking 59+
beacom f1ZAT in jn03ve all day RX here in in83.
73 GL
EA2TO/1, Javier - IN83FD
Rig:
ts-2000x
ODX:
DL4DWA JO61qh 1560km
Log:
144Mhz

07:22 ON4POO 53 53 JO20DP 1.023
07:24 F6DFI 55 59 IN87WC 454
07:27 F1NMP 59 59 IN95WA 343
07:30 F4EIK 55 53 JN28NO 903
07:31 F1USF 53 52 JN23CN 628
07:32 F0GOW 59 59 IN96TT 477
07:34 F4JIL 57 57 JN28PC 879
07:41 F0DCL 53 59 IN97HN 519
07:43 F5SSL 54 51 IN98WL 649
07:47 G6HIE 55 57 IO90ST 883
07:56 F0CYF 59 59 IN98DC 569
08:00 F4FYA 55 56 JN29KQ 971
08:01 DF2VJ 59 59 JN39LI 1.060
08:09 F1GGS 52 52 JN15OV 616
08:11 F1BBW 59 56 JN38VT 1.076
08:13 F5XU 57 57 JN15MT 600
08:15 DK6EO 53 56 JO31NC 1.195
08:16 F0EUE 55 57 JN29VM 1.006
08:21 F5EAN 59 59 JN06CP 488
08:31 F6ACU 59 59 JN38FC 952
08:33 DL1GI 57 57 JN49EH 1.142
08:34 F1DRN 53 55 JN23MT 696
08:35 F4CYL 55 55 JN38IT 1.010
08:37 DL3IAS 53 57 JN49EJ 1.147
08:55 F1DRR 55 59 JN18BX 781
08:56 DJ3OS 57 58 JN49FL 1.157
08:58 F4EAT 59 59 JN18IM 768
09:00 F6IPR/P 59 59 JN27LD 800
09:01 F1HDF 59 59 JN18IL 765
09:02 F0DKT 59 59 JN18JR 790
09:04 F5ABI 51 51 JN18NF 766
09:06 DL8DAU 52 52 JO40ME 1.235
09:08 DK4IN 57 55 JN48DV 1.113
09:10 F6DCD 55 57 JN38RQ 1.048
09:13 F5DQK 55 55 JN18GR 778
09:24 DK1FG 59 59 JN59OP 1.338
09:26 F6KIF/P 59 54 JN19XH 895
09:34 F1NZC 55 57 JN15MR 596
09:36 F6GYH 59 58 JN27TS 879
09:39 DJ0QZ 59 59 JN49LM 1.190
09:40 EA1TJ 59 58 IN83CL 42
09:43 F1AZJ/P 59 59 JN28OK 897
09:45 F0EUA 57 57 JN16QS 676
09:47 F1EZQ 59 59 JN27LS 838
09:57 DL5FDP 529 529 JN49LP 1.197
10:10 HB9DFG 559 559 JN37IM 936
10:15 F6GNJ 53 55 JN08TV 753
10:16 DK5EW 52 51 JN48MB 1.119
10:18 I3MEK 529 519 JN55SJ 1.224
10:25 DL6YBF 529 529 JO31OX 1.268
10:27 HB9DKM 559 579 JN37SL 990
10:29 ON4KHG 559 559 JO10XO 1.005
10:30 PA2M 539 559 JO21IP 1.129
10:38 DJ6CA 53 54 JN39XU 1.151
10:43 F1CKB 53 59 IN97SL 538
10:45 F1RED 59 59 IN94PR 287
10:47 F5FTK 57 58 JN18DO 756
10:49 F1GWJ 55 58 JN37OU 986
10:52 DB6NT 59 59 JO50TI 1.401
10:57 F1DBE 559 599 JN09XC 786
11:13 OK1FD 529 529 JO60CF 1.431
11:16 F8ZW 59 59 JN38SP 1.051
11:18 EA1ZO/P 59 59 IN72GH 182
11:25 F6BEG 559 559 JN25JS 722
11:27 DL7QY 529 529 JN59BD 1.243
11:30 DK3EE 559 519 JO41GU 1.323
11:32 F5PZR 529 549 JN18NT 813
11:51 G4SWX 559 519 JO02PB 1.054
11:58 DL6YBF 52 53 JO31OX dupe
12:00 LX1DB 59 59 JN39CO 1.035
12:05 EC2AG/P 59 59 IN83MG 49
12:10 PA2M 53 53 JO21IP dupe
12:25 DL1GRB 59 59 JN38XL 1.068
12:28 F4FEY 52 59 IN97EF 478
12:29 F1IRU 59 59 JN06DR 499
12:30 F5LRQ 59 59 IN96QU 472
12:32 F0EUI 57 59 JN16NX 674
12:34 F5PEU 58 59 JN37AH 881
12:40 F5AGA 599 599 JN18IP 779
12:51 DF2ZC 559 559 JO30RN 1.172
12:53 DL4DWA 559 559 JO61QH 1.560
12:55 F8ARR 599 599 IN94QS 295
13:00 DL4MP 559 559 JN48NX 1.170
13:33 EA2JB 599 599 IN83MG 49
13:46 EA4WT 59 59 IN80KN 289
14:16 F1DLT 59 59 JN27XG 873
14:20 EA2AWD 59 59 IN93CI 144
14:22 F1CML 53 55 JN07WE 618
14:23 F5JJE 59 59 IN95JV 357
14:32 M0VRL 57 57 IO70PO 834



1296Mhz

08:50 DL3IAS 519 419 JN49EJ 1.147
09:20 F6FHP 559 559 IN94TR 309
09:50 F1EZQ 52 53 JN27LS 838
09:52 LX2LA 52 52 JN39CP 1.038
09:52 DB6NT 529 559 JO50TI 1.401
11:01 F5HRY 529 579 JN18EQ 767
11:05 F1DBE 529 559 JN09XC 786
11:20 EA1ZO/P 51 53 IN72GH 182
11:38 F5DQK 529 519 JN18GR 778
Comment:
nice tropo opening again, tnx for qso´s and CUagn soon !!
qth: "picon blanco" summit, 1512m asl, burgos.
73 de ea2to javier.
G4SWX, John - JO02RF
Rig:
TS2000 linear 2x17 Yagi
Log:
11:51 EA2TO/1 IN83FD
09:31 F1DOX JN08CA
09:22 F5SSL IN98WL
09:10 F5ICN JN03BF