Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 25. Jan 2025 at 19:19 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
01 | 02 | 03 | 12 | 15 | 16 | 24


16. Oct 2011

Impressive tropo along the European coast. Conditions are stretching from North-west Spain along the Atlantic coast and Northsea up to Skandinavia. QSO's are reported over 2000 km.




DD3SF, Florian Schneider - JN39LF
Rig:
TS 2000 4x5 in H Dk7zb 750 Watts
Log:
11:21 EA2DHJ/p IN83OI 992km
11:29 EA2TO/1 IN83FD 1052km
DK5EW, Erwin - JN48MB
Rig:
144: Elecraft K3+ HA1YA transverter MGF1302 4x12el. DK7ZB/ 750Watt
ODX:
EA1BLA/p 1405km
Log:
08:24 EA1DDU IN73EM 1241 km
08:34 G0JJG JO02LE 735 km
08:37 G4AJC IO91VJ 760 km
08:41 ON2ODS JO20AP 462 km
08:42 G6HKS IO92OB 829 km
08:45 G0XDI IO91RQ 795 km
08:50 F1PKA JN29WB 258 km
08:53 ON4HRT JO21KD 455 km
09:01 EA1MX IN73XK 1135 km
09:06 EA2DHJ/P IN83OI 1055 km
09:14 DJ9IO JN57ER 106 km
09:17 F5ADT IN94WO 801 km
09:29 EB1LA IN63VN 1280 km
09:44 ON4OS JO20KV 435 km
09:49 G4CZP IO90JO 793 km
09:53 G8RIR JO01BQ 754 km
09:57 F0FIG JO10JE 512 km
10:00 EA1BLA/P IN53XQ 1405 km
10:24 EA2CSI/P IN83XD 1019 km
11:00 ON7BH JO20FV 457 km
11:32 EA2TO/1 IN73FD 1256 km
11:34 EA1HRR IN83JJ 1081 km
15:39 F0GFI JO10RI 478 km
15:43 F4FYA JN29KQ 354 km
15:44 ON4LDP JO10UM 473 km
16:01 G6HIE IO90ST 751 km
16:09 G4DHF IO92UU 847 km
16:12 M1BXF JO02BE 782 km
16:17 DK1MG JN39HK 234 km
16:36 F6GYH JN27TS 256 km
Comment:
Best tropo opening since years here in the very south of Germany. Most of EA's have been real S9. As my QTH is 850m.a.s.l. I was direct in the duct. Duct to G was only to the very south. More info about my station at http://www.dk5ew.de
DL3IAS, Nino - JN49EJ
Rig:
Elekraft K3, TR144H+40 25 Watt,10 elements DK7ZB
Log:
11:18 EA1MX 559 539 IN73XK
11:40 EA2TO/1 559 559 IN83FD
11:53 EA2DHJ/p 55 59 IN83OI
Comment:
Free Take off, but QTH only 100 m a.s.l, so most time only
weak signals or nothing at all (as usual)

73
Nino, DL3IAS
DM7RM/P, Ralf - JN48JC
Rig:
FT-857 - 50W - 5el . Yagi
Log:
12:05 EA2DHJ/p 59 59 IN83OI 1041km
12:19 EA2TO/1 57 52 IN83FD 1104km
12:30 EA1MX 58 56 IN73XK 1120km
12:40 EA1DDU 58 59 IN73EM 1225km
Comment:
Again on the "Klippeneck" Swabian Alb. Heard also some G stations.
73, Ralf
EA1BLA/P, Manel - IN53XQ
Rig:
IC-910 100W 9 el.
ODX:
DF1CF 1499 Km.
Log:
09:42 DJ0EM JN37UV 1304
09:49 HB9EOU/PJN37JC 1216
09:51 DF1CF JN57FP 1499
09:52 F1CML JN07WE 865
09:53 F0FVK JN18IB 962
09:54 F0GOW IN96TT 693
09:56 F0FOE JO20JD 1208
09:56 F4ULC JN06FU 752
09:57 F6DQZ JN19NE 1050
10:02 DK1MG JN39HK 1287
10:02 DK5EW JN48MB 1405
11:13 DJ0QZ JN49LM 1447
11:15 DK5YA JN49NX 1476
11:27 DL7QY JN59BD 1514
11:29 DF9WB JO30JF 1336
11:57 EA1HRR IN83JJ 391
12:17 DK5KQ JO30CN 1318
12:20 F5PZR JN18NT 1029
12:21 F6HMQ JN19GP 1043
12:46 LX2LA JN39CP 1270
12:59 F8DGY JN18GM 975
13:01 F5HVI IN98NP 779
13:42 DL8GP JN39LH 1304
13:45 F4FCW JN38FO 1241
13:54 DD0PX JO30WR 1430
13:56 EA1DDU IN73EM 195
14:00 F1DLT JN27XG 1160
14:06 F1BBW JN38VT 1340
14:07 F0EUA JN16QS 956
14:09 F9OE IN78QG 574
14:30 F1HFP JN28FV 1119
EA2TO/1, Javier - IN83FD
Rig:
ts-2000x + 144 1x10 + 432 1x23 + 1296 2x23
ODX:
in comments
Log:
EA2TO/1 144mhz 100w + 1x10el dk7zb

date utc call snd rcv locator qrb
16/10/11 07:08 F6KIF/P 53 54 JN19XH 895
16/10/11 07:14 G6HIE 55 55 IO90ST 883
16/10/11 07:16 F0CYF 59 59 IN98DC 569
16/10/11 07:17 F0FKO 59 59 IN96QT 468
16/10/11 07:18 G3XDY 59 59 JO02OB 1.052
16/10/11 07:22 F4FRG 59 59 IN98KE 591
16/10/11 07:24 F5DQK 59 59 JN18GR 778
16/10/11 07:30 F5IGK 59 59 JN09NJ 781
16/10/11 07:30 F1YJ 55 52 JN17ET 694
16/10/11 07:33 ON4PS/P 53 57 JO20KQ 1.053
16/10/11 07:38 F1ORL 59 59 JN08VP 737
16/10/11 07:43 F4CWN 59 59 JN03KN 360
16/10/11 07:44 IS0BSR/IS0 59 59 JM49JS 1.092
16/10/11 07:46 EA3EZG/P 59 59 JN01LX 390
16/10/11 07:55 PA2M 55 55 JO21IP 1.129
16/10/11 08:05 F6DQZ 59 59 JN19NE 844
16/10/11 08:19 F6APE 59 59 IN97QI 520
16/10/11 08:22 ON4KHG 53 53 JO10XO 1.005
16/10/11 08:23 ON5AEN 53 55 JO10VW 1.028
16/10/11 08:26 G0JJG 53 52 JO02LE 1.059
16/10/11 08:27 EA2ALB 59 59 IN83MG 49
16/10/11 08:34 EA2CMF 59 59 IN83KH 39
16/10/11 08:36 EA1AAE 59 59 IN81SS 177
16/10/11 08:40 F1TMY 59 57 JN14MC 540
16/10/11 08:44 F6DFI 59 59 IN87WC 454
16/10/11 08:45 F6KUC 59 59 IN95TQ 378
16/10/11 08:56 F5GXX 59 59 IN95LP 341
16/10/11 08:58 EA3DBJ/P 59 59 JN00BR 405
16/10/11 09:01 EA3GZR/P 59 59 JN01PO 432
16/10/11 09:03 EB2CSA/P 59 59 IN92EE 189
16/10/11 09:10 EA3HKW/P 59 59 JN01KC 429
16/10/11 09:12 DK1MG 52 53 JN39HK 1.046
16/10/11 09:13 F6GYH 59 59 JN27TS 879
16/10/11 09:21 EA2AGZ 59 59 IN91DV 205
16/10/11 09:30 EA4BGH 59 59 IN80BL 298
16/10/11 09:37 EA4YR 59 59 IM78BX 503
16/10/11 09:40 F1FLA 59 53 JN26KU 779
16/10/11 09:43 F4AOS 55 55 JN06SO 555
16/10/11 09:45 F5CBU 53 55 IN88VM 606
16/10/11 09:47 F6IFX 59 59 JN07CX 611
16/10/11 09:51 F6HMQ 59 57 JN18GP 771
16/10/11 09:54 EA2CSI/P 59 59 IN83QD 74
16/10/11 09:56 LX2LA 55 56 JN39CP 1.038
16/10/11 09:59 DL8DAU 53 51 JO40ME 1.235
16/10/11 10:07 F1ISM 59 59 JN09VK 810
16/10/11 10:09 PA5MS 59 59 JO21RQ 1.164
16/10/11 10:09 PA3BIY 57 59 JO22EB 1.153
16/10/11 10:10 F1TZE 55 55 JN09WK 813
16/10/11 10:11 F1PKA 55 59 JN29WB 978
16/10/11 10:12 DF2VJ 53 57 JN39LI 1.060
16/10/11 10:13 F2GL 55 59 JN17ST 757
16/10/11 10:14 F1RED 59 59 IN94PR 287
16/10/11 10:26 EB3GIH/P 59 59 JN02SC 431
16/10/11 10:28 ON7PO 53 59 JO10PU 1.000
16/10/11 10:29 ON7WZ 54 57 JO10US 1.009
16/10/11 10:31 DL8II 55 55 JN49GP 1.172
16/10/11 10:33 PA1BVM 55 55 JO21RO 1.157
16/10/11 10:41 PD0EMR 53 59 JO21HN 1.118
16/10/11 10:42 EA2BER 59 59 IN83KG 37
16/10/11 10:46 DJ0QZ 59 59 JN49LM 1.190
16/10/11 10:47 PA5DD 59 59 JO22IC 1.170
16/10/11 10:51 PA3C 55 55 JO33FD 1.333
16/10/11 10:52 PA7RP 57 59 JO22FB 1.157
16/10/11 10:53 EA4LO 59 59 IN80JM 293
16/10/11 10:54 EA4KM 59 59 IN80BE 330
16/10/11 11:03 EA2BVD 59 59 IN91OO 283
16/10/11 11:10 EA2BFM 59 59 IN83MG 49
16/10/11 11:15 EA4LU 59 59 IM68TV 529
16/10/11 11:24 DK5YA 55 55 JN49NX 1.228
16/10/11 11:25 F4FEY 53 53 IN97EF 478
16/10/11 11:27 PA4VHF 51 52 JO32JE 1.265
16/10/11 11:28 ON4ERM 52 52 JO21KI 1.110
16/10/11 11:29 DD3SF 52 52 JN39LF 1.052
16/10/11 11:31 F4EMK 59 59 IN93GM 174
16/10/11 11:32 DK5EW 57 55 JN48MB 1.119
16/10/11 11:34 PA1TK 58 57 JO22IJ 1.197
16/10/11 11:35 PA0PVW 59 59 JO22VA 1.207
16/10/11 11:36 F8AWA 55 59 JN08VX 767
16/10/11 11:37 DF9WB 53 53 JO30JF 1.112
16/10/11 11:39 DL3IAS 559 559 JN49IJ 1.167
16/10/11 11:40 PA3GFY 53 55 JO23SC 1.293
16/10/11 11:42 F4FCW 59 59 JN38FO 982
16/10/11 11:51 DK1VI 55 54 JN49HH 1.157
16/10/11 11:52 PA2DW 53 54 JO22GD 1.167
16/10/11 11:54 PA4PS 55 55 JO33GH 1.351
16/10/11 11:56 PD4R 57 58 JO22UM 1.248
16/10/11 11:57 PD6JAM 57 58 JO22UM 1.248
16/10/11 11:57 PA3DTM 56 57 JO22IA 1.163
16/10/11 11:58 PA3CWN 55 55 JO33AH 1.332
16/10/11 11:59 F0GOW 59 59 IN96TT 477
16/10/11 12:00 F5PZR 55 59 JN18NT 813
16/10/11 12:02 EA1DDU 59 59 IN73EM 174
16/10/11 12:08 EA2US 59 59 IN82PU 75
16/10/11 12:09 ON4ARF 59 59 JO10MV 994
16/10/11 12:11 PA5WT 52 55 JO22HG 1.182
16/10/11 12:20 DM7RM/P 52 57 JN48JC 1.104
16/10/11 12:21 F1RJ 55 57 JN18AT 763
16/10/11 12:26 F6EKS 52 59 IN97GJ 500
16/10/11 12:27 ON7UC 54 55 JO11ND 1.021
16/10/11 12:34 PA3PCV 52 59 JO20VV 1.113
16/10/11 12:36 F2LQ 59 59 IN98EB 566
16/10/11 12:42 F5PDM 59 59 JN18KJ 766
16/10/11 12:48 F1DRR 59 59 JN18BX 781
16/10/11 12:50 DJ9UX 55 55 JO31MD 1.194
16/10/11 12:51 DK1CL/P 55 59 JN48AB 1.052
16/10/11 12:54 F1PYR/P 59 59 JN19DA 792
16/10/11 13:04 F8DGY 59 59 JN18GM 760
16/10/11 13:10 F1DLT 59 55 JN27XG 873
16/10/11 13:12 F8ZW 55 56 JN38SP 1.051
16/10/11 13:21 F6FHP 59 59 IN94TR 309
16/10/11 13:32 F0DZO 55 57 JN18GT 785
16/10/11 13:34 ON4LDP 53 55 JO10UN 990
16/10/11 13:35 DD0PX 52 55 JO30WR 1.206
16/10/11 13:55 EA2DHJ/P 59 59 IN83OI 65
16/10/11 13:56 F0EUA 55 55 JN16QS 676
16/10/11 13:57 EA1HRR 59 59 IN83JJ 39


EA2TO/1 432mhz 50w + 1x23el dk7zb

date utc call snd rcv locator qrb
16/10/11 07:03 F5OAU/P 55 55 JN27UR 882
16/10/11 07:05 F6KIF/P 59 55 JN19XH 895
16/10/11 07:10 G6HIE 57 59 IO90ST 883
16/10/11 07:19 G3XDY 55 55 JO02OB 1.052
16/10/11 07:23 F4FRG 57 59 IN98KE 591
16/10/11 07:28 F5IGK 59 59 JN09NJ 781
16/10/11 07:37 ON4PS/P 559 559 JO20KQ 1.053
16/10/11 07:41 F4CWN 59 59 JN03KN 360
16/10/11 07:47 EA3TJ/P 59 59 JN01LX 390
16/10/11 07:51 F5JJE 59 59 IN95JV 357
16/10/11 07:56 PA2M 53 53 JO21IP 1.129
16/10/11 08:06 F6DQZ 52 53 JN19NE 844
16/10/11 08:16 F6APE 59 59 IN97QI 520
16/10/11 08:28 EA2ALB 55 54 IN83MG 49
16/10/11 08:38 EA1AAE 59 59 IN81SS 177
16/10/11 08:41 F1TMY 52 51 JN14MC 540
16/10/11 08:42 F6DFI 59 59 IN87WC 454
16/10/11 08:47 F6KUC 59 57 IN95TQ 378
16/10/11 08:54 F5GXX 59 59 IN95LP 341
16/10/11 09:22 EA2AGZ 59 59 IN91DV 205
16/10/11 09:48 F6IFX 59 59 JN07CX 611
16/10/11 09:52 F6HMQ 53 53 JN18GP 771
16/10/11 09:58 LX2LA 52 52 JN39CP 1.038
16/10/11 10:04 F1ISM 59 59 JN09VK 810
16/10/11 10:16 F1RED 55 55 IN94PR 287
16/10/11 10:22 F8BRK 59 59 IN99VF 723
16/10/11 10:27 EB3GIH/P 59 59 JN02SC 431
16/10/11 10:44 EA2BER 55 59 IN83KG 37
16/10/11 10:45 EA1HRR 55 59 001 IN83JJ 39
16/10/11 10:48 PA5DD 53 55 JO22IC 1.170
16/10/11 10:55 EA4LO 59 59 IN80JM 293
16/10/11 10:56 EA4KM 59 59 IN80BE 330
16/10/11 11:04 EA2BVD 55 59 IN91OO 283
16/10/11 11:20 EA4LU 59 59 IM68TV 529
16/10/11 11:44 DF2VJ 53 53 JN39LI 1.060
16/10/11 11:46 EA1DDU 59 59 IN73EM 174
16/10/11 12:38 F2LQ 53 57 IN98EB 566
16/10/11 12:44 F5PDM 55 55 JN18KJ 766
16/10/11 12:56 F1PYR/P 59 59 JN19DA 792
16/10/11 13:26 F6FHP 59 59 IN94TR 309


EA2TO/1 1296mhz 10w + 2x23el tonna

date utc call snd rcv locator qrb
16/10/11 07:12 G6HIE 52 52 IO90ST 883
16/10/11 07:20 G3XDY 53 55 JO02OB 1.052
16/10/11 07:26 F5DQK 52 52 JN18GR 778
16/10/11 07:26 F5IGK 52 51 JN09NJ 781
16/10/11 07:43 F4CWN 59 59 JN03KN 360
16/10/11 07:54 F5JJE 53 55 IN95JV 357
16/10/11 07:59 PA2M 529 529 JO21IP 1.129
16/10/11 08:17 F6APE 55 56 IN97QI 520
16/10/11 08:51 F5GXX 53 59 IN95LP 341
16/10/11 09:25 EA2AGZ 59 59 IN91DV 205
16/10/11 10:05 F1ISM 57 55 JN09VK 810
16/10/11 10:24 F8BRK 53 53 IN99VF 723
16/10/11 10:50 PA5DD 559 559 JO22IC 1.170
16/10/11 12:18 LX2LA 51 51 JN39CP 1.038
16/10/11 12:25 F1RJ 51 51 JN18AT 763
16/10/11 13:02 F1PYR/P 529 559 JN19DA 792
16/10/11 13:29 F6FHP 59 57 IN94TR 309
Comment:
During the week high pressure area over cantabric sea and NW France was static and came the weekend:
I saw the condition the saturday but not possible to be qrv, the sunday early trip to usual qth portable in in83fd, here was a strong thermal inversion: +2ºC on 700m asl and +13ºC in the top of the mountain 1500m asl, but 90 minutes needed for be qrv in the 3 bands, and probably missed the oportunity for working SM-OZ and LA area.. at least qrv at 7utc and enjoyed the sunday morning, qrt 14 utc.

odx 144: PA4PS JO33GH 1351km
odx 432: PA5DD JO22IC 1170km
odx 1296:PA5DD JO22IC 1170km

superb 4 qso´s on 23cm >1000km
surprise in 2m receiving 59 IS0BSR in JM49 (105º), but my qtf was 45º !!

Tnx for all qso´s and maybe the next time more and better !!

73 de javier ea2to
I2SVA, Alessandro - JN45NT
Rig:
TS790-200W-2x17H F9FT
ODX:
G7RAU 942 km
Log:
08:47 G7RAU IO90ir 942 km
Comment:
The opening from Italy to N-W was for about 1,30 hour between 0830 and 1000. Hrd G4SWX and ON4KHG but we did not complete.
Was monitoring the all day to EA1/EA2 without success.
PA3CWN, Oene - JO33AH
Rig:
144: 100 W 1 x 12 el DK7ZB
ODX:
1332 km
Log:
11:58 EA2TO/1 IN83fd 1332 km
13:41 EA2DHJ/P IN83oi 1283 km
Comment:
Again fine trop, although not as good as yesterday

73 Oene
PA3CWN
PA3PCV, Marcel - JO20VV
Rig:
FT-897 50W 9 el. Flexa
ODX:
1217
Log:
09:02 EA2DHJ/P IN83OI 1060
09:38 EB1LA IN63VN 1217
10:58 EA1DDU IN73EM 1189
11:03 EA2AWD IN93CI 1016
11:08 EB1YL IN73EM 1189
12:33 EA1MX IN73XK 1113
12:35 EA2TO/1 IN83FD 1114
Comment:
Very nice tropo, although signals were not as strong here as in the northern part of NL.
PA4EME, Frank - JO20WX
Rig:
144: 0.22 dB 2.5 kW 14 el. LFA PLUS2
Log:
07:58 EA2DHJ/P IN83OI 1070 km
09:31 EB1LA IN63VN 1226 km
Comment:
When tropo started on October 15 it was obvious that I was not in the reach of the tropoduct. From time to time I could hear them weak while stations more north reported signal strenghts wel over S9. This situation continued until this morning. I kept monitoring the frequencies where the Spannish stations were reported. This all happened between local Jamboree stations in FM in the 144.200 - 144.400 section and the ON-contest. Suddenly at the given times, the duct opened and these stations were worked quite strong and after a few minutes the band closed again. So time for an autumn walk on a nice sunday afternoon.
PA5MS, John - JO21RQ
Rig:
144: 4x11el GS35b 400W MGF1801
ODX:
EA1DDU 1228km
Log:
06:50 EA2DHJ/P IN83OI 59 59 2 m. SSB 1113
09:36 EA1DDU IN73EM 59 59 2 m. SSB 1228
10:07 EA2CSI/P IN83QD 57 59 2 m. SSB 1126
10:09 EA2TO/1 IN83FD 59 59 2 m. SSB 1164
10:57 EA2AWD IN93CI 59 59 2 m. SSB 1073
11:07 EA1MX IN73XK 57 57 2 m. SSB 1159
11:13 EB1YL IN73EM 59 59 2 m. SSB 1228
Comment:
Again nice opening but still low activity or at least less stations heard despite the contest which was goining on in EA.
PA7RP, Ruud - JO22FB
Rig:
144: FT225RD/ 400WPA 2x12 el. I0JXX
Log:
10:51 EA2TO/1 IN83FD
10:52 EA2DHJ/p IN83OI
11:03 EA2AWD IN93CI
Comment:
High apartment building in this QTF abt. 150 m from my QTH didn't stop the EA-signals today!
PD1ANQ, Wilfred - JO31EW
Rig:
TR751e
Log:
EA1LA 59 both ways
Comment:
Worked only EA1LA he was 59+ with me, heard EA1DDU. my station is only a TR751e with 25w into a 6 elm cubical quad on a boom of 2.75mtr, hight about 13 meter above the floor