Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
04 | 05 | 07 | 08 | 09 | 19 | 25 | 28 | 30


05. June 2011

Tropo




DJ6AG, Dieter Wolff - JO51EQ
Rig:
YAESU FT-736R 11 ele-Flexa-Yagi
Log:
11:25 F6KRK/p JN08XS
HA1VQ, Joska - JN87GJ
Rig:
K3 with MMC144/28 and 200 Watts to 12 el DL6WU
ODX:
LZ1KQ/P and LZ1ZX/P from KN22XS
Log:
08:22 UW5Y KN38AL 599-599 725 km
11:28 LZ2ZY KN13OT 59 -59 657 km
11:53 LZ1KQ/P KN22XS 599-599 903 km
11:56 LZ1ZX/P KN22XS 599-599 903 km
Comment:
The LZ1KQ and LZ1ZX have ufb QTH and rig.
Perfect stn from LZ, I possible them for all in next contest !
Tu and hpe cuagn !
Joska
LZ1ZX/P, Mitko - KN22XS
Rig:
IC910 + BF960 , 2x13 el. YU7EF
ODX:
S53D JN76BD 1011
Log:
00.02 UR5FFC 599 599 KN56GQ 567
00.04 UY9VY 599 599 KN68DM 807
00.20 S53D 599 599 JN76BD 1011
00.47 HA6W 599 599 KN08FB 728
02.24 US7GY 599 599 KN66LC 668
02.32 UT5ERP 599 599 KN77AR 839
03.15 ER1AU 59 59 KN46JX 519
03.22 UW5Y 599 599 KN38AL 635
03.39 YO5BQQ 59 59 KN17KT 611
03.52 YO2LAM 59 59 KN05PS 500
04.12 OM0WR 59 59 KN09WF 785
04.17 HA6PJ/P 59 59 KN18HC 648
04.26 9A2LX 59 59 JN95LM 637
04.28 YO5OCZ 59 59 KN17UL 553
04.34 YO5DAS 59 59 KN17DO 610
04.43 S57C 599 599 JN76PB 922
04.49 9A1N 599 599 JN85LI 774
06.05 HA9MDP/P 59 59 KN18HC 648
06.08 YO5BAK 59 59 KN07WE 587
11.55 HA1VQ 599 599 JN87GJ 900
12.08 S57M 599 599 JN76PO 944
12.51 YO2GL 59 59 KN05PS 500
12.57 HA8CE 599 599 KN06EN 611
1.300 S53O 599 599 JN86AT 902
13.02 HA8AR 599 599 KN06MQ 584
13.06 HA5LO 599 599 JN97OI 735
Comment:
On 04-06-2011 I've worked: : 20110604 2333 S59R 599 599 JN76OM 947km.

Thanks for all the QSO,s !CU - 73! de LZ!ZX