Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 25. Jan 2025 at 19:19 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Feb | Mar | Apr | June | Aug | Sept | Oct | Nov

Day:
04 | 05 | 13 | 14 | 17 | 18 | 20 | 23 | 26 | 27


26. Sept 2009

Tropo




G4RRA, Paul - IO80BS
Rig:
144: 4x10el 400W
Log:
26/09/2009 16:49 SM7GVF JO77GA 1386
26/09/2009 17:22 OK1OUE JN69NX 1206
26/09/2009 17:09 OK1IAS/P JN69GX 1165
26/09/2009 17:17 DL2ARD/P JO60AR 1117
26/09/2009 16:40 DL6NAA JO50VF 1107
26/09/2009 17:29 DK0IZ JO43SX 976
26/09/2009 17:34 DR2X JO40QL 934
26/09/2009 13:01 DK3EE JO41GU 870
26/09/2009 17:55 DF8AE/P JO42DC 855

26/09/2009 17:12 DF4OR/P JO40BP 844
26/09/2009 16:25 DL2YDS JO32PC 787
26/09/2009 13:07 DL6YEH/P JO32PC 787
26/09/2009 16:31 DJ0SP JO32LE 766
26/09/2009 17:27 DL4YR JO31KS 755
26/09/2009 14:09 PE1BIW JO32BT 723
26/09/2009 11:03 GM0USI IO75UV 570
26/09/2009 14:01 GM4GUF/P IO85EP 542
------
Comment:
Qsos over 500kms listed,lucky that the AGCW test was going on or activity would have been rubbish!