Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 25. Jan 2025 at 19:19 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Feb | Mar | Apr | June | Aug | Sept | Oct | Nov

Day:
04 | 05 | 13 | 14 | 17 | 18 | 20 | 23 | 26 | 27


17. Sept 2009

A high presure over the North Sea provided nice QSO's between EI/GI and DL/PA. Largest distances to now aprox. 1500 km. It's an elevated duct and quite selective. Pse report your QSO's to the TR-pages of MMMonVHF.




DD0VF, Steffen - JO60UX
Rig:
144: 600W-CW 350W-digi 4x8el MGF1303
ODX:
1545km
Log:
19:05 GI6ATZ IO74AJ SSB 1376km
19:15 EI5FK IO51RT CW 1545km

hrd: G8GXP 59, GB3ANG 559, GB3NGI 419
Comment:
Could spend 30min only due QRL, vy nice to catch fb tropo distances agn after a vy long break without tropo condx here.
DG0JMB, Joerg Brueckner - JO60LV
Rig:
12el, Mē / 700 Watt
ODX:
1223km
Log:
16:44 G4DEZ JO03AE 917km
18:00 GM6VXB IO97AQ 1223km
18:12 G8GXP IO93FQ 1031km
Comment:
nice Tropo opening in SSB, fine !
DL8EBW, Guido (Guy) - JO31NF
Rig:
TS-2000 144: 2x 12el M2 full Elv 750W MOSFET LNA144MKII-SSB
Log:
17:40 GI6ATZ IO74AJ 57 55 SSB TR 945
17:43 GB3NGI IO65VB 569 hrd CW TR BEACON 984km 984
19:55 EI5FK IO51RT 52 51 SSB TR ufb 1084km much QSB! 1083
Comment:
Nice to see some good tropo ducting so we all know the autum saison is opened now ;-) 73s and gd TROPO DX , Guy DL8EBW Team of MMMonVHF
EI5FK, Charles - IO51RT
Rig:
144: FT847 GS35 2M5WL
ODX:
1557 km DD3SP JO72EN
Log:
1 17/09/2009 15:59 DH6JL JO31NI 54 57 / 1081
2 17/09/2009 16:05 PA2M JO21IP 56 57 / 911
3 17/09/2009 16:11 PA3GFY JO23SC 52 55 / 963
4 17/09/2009 16:16 PA3C JO33FD 52 55 / 1024
5 17/09/2009 16:25 DL6BF JO32QI 529 569 / 1087
6 17/09/2009 16:28 DK6AS JO52JJ 52 52 / 1318
7 17/09/2009 16:30 PA3BRJ JO32LF 53 54 / 1059
8 17/09/2009 16:32 DL8BDU JO43AA 56 59 / 1130
9 17/09/2009 16:35 2W0ZJA IO81HW 53 59 / 355
10 17/09/2009 16:37 PA2JWN JO22QD 53 59 / 952
11 17/09/2009 16:39 DF9QX JO42HD 52 55 / 1173
12 17/09/2009 16:41 M0PNN IO82TS 54 59 / 432
13 17/09/2009 16:43 PA0BUS JO23UF 53 58 / 975
14 17/09/2009 16:45 DJ9MG JO52TC 52 53 / 1377
15 17/09/2009 16:47 DJ9UX JO31MD 52 55 / 1079
16 17/09/2009 16:56 G3YDY JO01FQ 55 55 / 619
17 17/09/2009 16:59 DL8YAU JO41HS 55 59 / 1178
18 17/09/2009 17:01 PD0EAP JO22JK 53 55 / 911
19 17/09/2009 17:05 DL6YBF JO31OX 51 55 / 1078
20 17/09/2009 17:09 DM1AC JO30IV 51 51 / 1062
21 17/09/2009 17:11 DM1HD JO31GD 53 52 / 1045
22 17/09/2009 18:11 G0PQF JO01BU 52 55 / 595
23 17/09/2009 18:13 DF7KF JO30GU 53 52 / 1051
24 17/09/2009 18:14 DL4OL JO52BC 53 53 / 1276
25 17/09/2009 18:16 G0LGS IO81WV 53 55 / 441
26 17/09/2009 18:18 DC9YC JO31QK 53 57 / 1097
27 17/09/2009 18:30 OZ1BEF JO46OE 56 59 / 1253
28 17/09/2009 18:33 OZ5TG JO45VW 53 56 / 1281
29 17/09/2009 18:34 DF0MU JO32PC 57 59 / 1083
30 17/09/2009 18:36 OZ4VV JO46QV 539 539 / 1286
31 17/09/2009 18:41 G4KUX IO94BO 55 55 / 541
32 17/09/2009 18:45 PA4EME JO20WX 549 579 / 1003
33 17/09/2009 18:48 DD3SP JO72EN 529 529 / 1557
34 17/09/2009 18:55 ON4KHG JO10XO 55 55 / 880
35 17/09/2009 19:09 DD0VF JO60UX 519 519 / 1540
36 17/09/2009 19:17 DD9OR JO42PB 529 529 / 1219
37 17/09/2009 19:42 OZ4VW JO45UT 52 55 / 1273
38 17/09/2009 19:45 OZ8AFC JO45LU 53 59 / 1229
39 17/09/2009 19:48 PE1DAB JO23RD 54 57 / 958
40 17/09/2009 19:50 DL9DBJ JO31OK 52 52 / 1086
41 17/09/2009 19:51 PA5MS JO21RQ 55 57 / 962
42 17/09/2009 19:51 PA1BVM JO21RO 52 55 / 963
43 17/09/2009 19:54 DL8EBW JO31NF 51 52 / 1083
44 17/09/2009 19:59 ON4ANH JO21MJ 53 57 / 938
45 17/09/2009 20:19 DL6YIH JO32VA 53 57 / 1118
46 17/09/2009 22:14 OZ5KM JO45VX 55 58 / 1282
G4RRA, Paul - IO80BS
Rig:
144: 2x10el 400W
ODX:
SP2IPK
Log:
17/09/2009 18:34 SP2IPK JO93LR 52 55 SSB TR 1581
17/09/2009 19:49 SM7GVF JO77GA 54 54 SSB TR 1386
17/09/2009 18:34 OZ9PP JO47VA 57 57 SSB TR 1130
17/09/2009 18:22 OZ5TG JO45VW 59 59 SSB TR 1070
17/09/2009 19:51 OZ4VW JO45UT 58 59 SSB TR 1060
17/09/2009 18:25 OZ1BEF JO46OE 59 59 SSB TR 1052
17/09/2009 19:36 OZ8AFC JO45LU 59 59 SSB TR 1020
17/09/2009 19:37 DF8PC JO44QR 57 57 SSB TR 992
17/09/2009 18:16 DL3TW JO44SK 57 58 SSB TR 991
17/09/2009 18:02 DJ9OI JO44OI 56 59 SSB TR 968
17/09/2009 18:44 DB8XR JO43 57 51 SSB TR 931+-
17/09/2009 20:28 GM0HTT IO89JC 55 53 SSB TR 927
17/09/2009 17:43 GM6VXB IO97AQ 54 53-5 SSB TR 779
17/09/2009 19:42 PA0GRB JO23RE 57 59 SSB TR 693
17/09/2009 07:19 GM0HIK IO65VO 54 53 SSB TR 559
17/09/2009 18:46 ON4DCM JO11PC 55 55 SSB TR 503
---
Comment:
Really selective opening, OZ1BEF was truly endstop but nil from anyone in the 50 line....3 Germans in JO44 and then SP2IPK in JO93...not an opening to make much sense out of!
PA4EME, Frank - JO20WX
Rig:
144: 0.22 dB 2.5 kW 3.2 wl DJ9BV
ODX:
EI7IX 1090 km
Log:
17-9-2009 20:03 G8VHI IO92FM TR 538
17-9-2009 19:52 EI7IX IO53FT TR 1090
17-9-2009 19:08 GI6ATZ IO74AJ TR 882
17-9-2009 18:58 EI2JD IO63IO TR 940
17-9-2009 18:53 EI8IP IO63NR TR 917
17-9-2009 18:48 EI5FK IO52RT TR 1008
17-9-2009 18:32 EI4EY IO52IP TR 1057
Comment:
Nice tropo to the west. The duct was quit selective so signal went up and down. But EI7IX was here all evening.