Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 05. Aug 2024 at 07:27 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | May | June | July | Aug | Oct | Nov | Dec

Day:
10 | 25


25. Oct 2008

Movement from a lowpresure area from north to south, provided some nice tropoconditions.




G4RRA, Paul - IO80BS
Rig:
IC275H 2xGU74B 400Watts and a pair of 10ele yagis
ODX:
SP2MKO JO93CB
Log:
25/10/2008 15:15 SP2MKO JO93CB 529 559 CW TR 1529
25/10/2008 16:38 SP1KRF JO72OX 55 55 SSB TR 1328
25/10/2008 15:35 SQ1MNF JO72OX 57 58 SSB TR 1328
25/10/2008 15:33 SQ1DWS JO72OW 57 58 SSB TR 1328
25/10/2008 15:32 SQ1VAA JO72OW 57 58 SSB TR 1328
25/10/2008 14:36 DK1CO JO63SX 58 59 SSB TR 1231
25/10/2008 15:38 DC7TS JO62PO 55 55 SSB TR 1197
25/10/2008 15:08 DL7YS JO62NM 559 579 CW TR 1186
25/10/2008 15:29 DL1RPL JO62LI 57 59 SSB TR 1174
25/10/2008 15:12 DL1RNW JO62GH 579 599 CW TR 1145
25/10/2008 14:54 DJ9MG JO52TC 55 55 SSB TR 1082
25/10/2008 16:30 DK1FG JN59OP 59 59 SSB TR 1078
25/10/2008 14:22 DO2HSP JO53ES 52 55 SSB TR 1023
25/10/2008 15:28 DJ6HP/P JO52HK 55 57 SSB TR 1016
25/10/2008 16:51 DL1AAH JO52EF 57 57 SSB TR 998
25/10/2008 15:39 DK9OY JO52CK 59 59 SSB TR 988
25/10/2008 16:11 DL4OL JO52BC 59 58 SSB TR 980
25/10/2008 17:05 DJ6OL JO52AP 559 519 CW TR 979
25/10/2008 14:53 DJ8JA JO42XP 59 59 SSB TR 974
25/10/2008 15:37 DK1PZ JO41TH 52 54 SSB TR 944
25/10/2008 15:34 DL8YAU JO41HS 59 59 SSB TR 875
25/10/2008 16:45 DK3EE JO41GU 59 59 SSB TR 870
25/10/2008 15:40 DO3YMW JO42CC 57 59 SSB TR 849
25/10/2008 14:17 DO5HOK JO42CB 55 57 SSB 849
25/10/2008 14:18 DB4BIN JO42AM 58 58 SSB TR 844
25/10/2008 15:41 DG9YIH/P JO32PC 59 59 SSB TR 787
25/10/2008 15:41 DG9YIH 57 SSB TR 787+-
25/10/2008 16:36 DK6EO JO31NC 59 59 SSB TR 771
25/10/2008 16:13 DL1BJY JO32KO 57 55 SSB TR 768
25/10/2008 16:32 DL8YE JO31MH 59 59 SSB TR 765
25/10/2008 14:34 PA4PS JO33GH 59 59 SSB TR 765
25/10/2008 15:34 PA3FMZ JO32FI 59 59 SSB TR 735
25/10/2008 15:18 PD1ANQ JO31FW 59 59 CW TR 728
25/10/2008 16:34 PE1BIW JO32BT 59 59 SSB TR 723
25/10/2008 14:49 PA0BUS JO23UF 58 59 SSB TR 710
25/10/2008 14:28 PA0EMO JO23TE 59 59 SSB TR 703
25/10/2008 16:06 PA5TS JO22XI 59 59 SSB TR 701
25/10/2008 15:25 PB0AHX JO22EA 59 59 SSB TR 588
25/10/2008 14:25 ON4ZN JO21FB 58 59 SSB TR 585
25/10/2008 16:01 ON3RX JO20CJ 51 59 SSB TR 572
25/10/2008 14:57 PE1AXM JO11VM 59 59 SSB TR 541
25/10/2008 14:41 F6AQI IN96DW 58 58 SSB TR 455
25/10/2008 14:47 2W0VAG/P IO81 59 59 SSB TR 105+-
------------------------------------------------------------------------------------
Number of QSO listed: 43
Comment:
An odd and short opening here with really strong signals which by the evening had vanished.