CALL | UPDATED |
---|---|
KA6U | |
OH0/EA8DBM | |
T70A | |
P4/PE1ITR | |
4w8x |
CALL | UPDATED | NEWS |
---|---|---|
DL1BEC | LA0BY/p |
|
W7GJ | 3B9GJ |
|
PA3BIY | TF/SP7VC |
|
IK1PAG | LA0BY/p |
|
PA5MS | LA0BY/p |
CALL | UPDATED | SECTION |
---|---|---|
LY8O | MS |
|
DL8JJ | General |
|
DL8JJ | News & Reviews |
|
GM0ICF | MS |
|
GM0ICF | MS |
SHOWER (ZHR) | MAX |
---|---|
Oct. Camelopardalids (281 OCT) (5) | 2023-10-06 |
Draconids(009 DRA) (10) | 2023-10-09 |
Aurigids (224 DAU) (2) | 2023-10-11 |
Geminids (023 EGE) (3) | 2023-10-18 |
Orionids (008 ORI) (20) | 2023-10-22 |
Meteor Scatter: October 2023
October is an interesting month for meteor enthusiasts. Major shower this month is Orionids, peaking Oct. 22nd. Have a look to shower predictions for October 2023, at our
MS-Propagationpage.
... more
Latest AU - 2023-09-18
On September 16th a filament eruption caused a CME which reached earth on the 18th at 12:57 GMT.
See https://www.solen.info/solar/ ... more