CALL | UPDATED |
---|---|
HB0/DL2EAD | |
F/DL3ZAL | |
F/DL3ZAL | |
UT1FG/MM | |
SP7VC |
CALL | UPDATED | NEWS |
---|---|---|
DL3ZAL | F/DL3ZAL |
|
VK4EME | ZB2BU |
|
ON7EQ | ZB2BU |
|
ON7EQ | ZB2BU |
|
ON7EQ | ZB2BU |
CALL | UPDATED | SECTION |
---|---|---|
LY8O | MS |
|
DL8JJ | General |
|
DL8JJ | News & Reviews |
|
GM0ICF | MS |
|
GM0ICF | MS |
SHOWER (ZHR) | MAX |
---|---|
June Bootids (170 JBO) (Var) | 2023-06-27 |
July Pegasids (175 JPE) (5) | 2023-07-10 |
Piscis Austr. (183 PAU) (5) | 2023-07-28 |
Aquariids (005 SDA) (25) | 2023-07-28 |
July draconids (184 GDR) (5) | 2023-07-28 |
Meteor Scatter: June 2023
June is known for the return of three remarkable daytime showers. Major showers Arietids (peaking June 7th) and ζ-Perseids, peaking June 10th, are both characterized by a broad maximum (with possible submaxima) and high ZHR value, thus ... more
Latest AU - 2023-04-23
On April 21st Solar Area 13283 produced an M1.6 flare which was associated by a large CME.
Today at 19:25 GMT the CME hit the ACE satellites with resulting big wind shock and a negative Bz. At time of writing (19:50 GMT) there is some weak ... more