144 MHz Meteorscatter Sprint Contest 2017
Final results
The 2017 edition of the "144 MHz Meteorscatter Sprint Contest" was held from August 11, 2017, 22:00 GMT until August 13, 2017, 21:59:59 GMT. The final results for this contest are as follows:
Class 1: QRP (ERP < 1500 Watts) |
Rank | Call | Locator |
Claimed QSO |
Claimed Score |
Error QSO |
Final Score |
01 |
9A5M | JN95GO | 40 | 53514 | 3 | 53451 |
02 | ON6NL | JO21UE | 32 | 41883 | 8 | 42174 |
03 | YL2IV | KO06OL | 30 | 37597 | 1 | 37570 |
04 | EA1HRR | IN83JJ | 27 | 35939 | 3 | 35875 |
05 | UT3UX | KO50HJ | 21 | 32003 | 4 | 32345 |
06 | SM3RIU | JP93MF | 20 | 29920 | 0 | 29859 |
07 | UY5UZ | KN59BT | 17 | 22661 | 1 | 22608 |
08 | RK1AS | KP40UE | 11 | 17943 | 2 | 17886 |
09 | OK1OTM/P | JN69RR | 14 | 16819 | 0 | 16819 |
10 | M0HOM | IO93QO | 7 | 10019 | 0 | 10010 |
11 | EK6RSC | LN20FE | 3 | 3944 | 2 | 3899 |
12 | DP9X | JO43XE | 1 | 1666 | 0 | 1666 |
Class 2: QRO (ERP > 1500 Watts) |
Rank | Call | Locator |
Claimed QSO |
Claimed Score |
Error QSO |
Final Score |
01 | EI/ON5GS/P | IO54PC |
89 |
125051 | 0 | 125051 |
02 | LZ6Y | KN32AH | 94 | 124828 | 9 | 124603 |
03 | S59R | JN76OM | 82 | 111205 | 10 | 110885 |
04 | HB9FAP | JN47PH | 52 | 75901 | 1 | 75817 |
05 | YL2AO | KO16DK | 47 | 64070 | 8 | 63908 |
06 | OE1ILW/3 | JN77XX | 41 | 55754 | 6 | 55796 |
07 | HA6VV/P | JN97WV | 42 | 53160 | 7 | 53047 |
08 | UT5EL/A | KO31LG | 44 | 53206 | 9 | 51942 |
09 | E77AR | JN94AS | 37 | 49092 | 3 | 45960 |
10 | UR3EE | KN88DC | 25 | 40134 | 7 | 39706 |
11 | ON5DRE | JO20KW | 33 | 44141 | 7 | 36165 |
12 | LZ5D | KN22UL | 28 | 36007 | 3 | 36135 |
13 | DL1KDA | JO30EP | 23 | 32201 | 2 | 35289 |
14 | S56P | JN76PO | 25 | 33615 | 0 | 33598 |
15 | LZ2ZY | KN13OT | 25 | 33324 | 6 | 33254 |
16 | DL0HOF | JO50XG | 23 | 32820 | 3 | 32993 |
17 | LZ5GM | KN32RN | 24 | 33043 | 6 | 32930 |
18 | UT2UB | KO50HC | 23 | 31251 | 9 | 31269 |
19 | SP6CJK | JO80EX | 23 | 30160 | 2 | 30335 |
20 | TA2NC | KM69HU | 18 | 27831 | 6 | 27953 |
21 | ON4LDP | JO10UN | 17 | 25039 | 2 | 24558 |
22 | PA2CHR | JO32DB | 17 | 23162 | 0 | 23109 |
23 | LA0BY | JO59FW | 14 | 19173 | 0 | 19173 |
24 | UA1ZFG | KP69NA | 9 | 12853 | 1 | 12522 |
25 | SM4GGC | JO69RK | 5 | 8164 | 3 | 8055 |
26 | UR3GS | KN66QR | 4 | 4887 | 2 | 4971 |
As contestmanager for the 2017 edition of the "144 MHz Meteorscatter Sprint Contest" I certify that the results above are thrue and correct to my best knowledge and belief.
Frank Veldhuijsen, PA4EME
Awards will be send to the participants between Dec. 7th and Dec. 11th. If a participant did not receive an award after Dec 11th, please notify the contestmanager.
SOAPBOX
UA1ZFG
UT2UB
EA1HRR
DP9X
The picture shows my tiny station DP9X on Wilseder Berg, a small summit some miles SW of Hamburg. The 6m glass fibre pole carrying the antenna velcroed to a park bench and my rucksack and walking poles in the background. The rig is a FT-857D feeding 50W into a ultra-lightweight 5 element OWM DK7ZB. Operated from GMA summit DA/NI-309 under GMA / SOTA rules: no powerline, no generator, brought all radio gear in my rucksack. I never tried MS before and made only one qso, but this is enough to know I'm gonna play portable MS again during the next shower.
Video from this QSO on youtube: https://youtu.be/cgZ3GUsK-cg
HB9FAP
Last year I realised that I have been participating on all the editions of the MSSprint since its start 10 years ago.
So I wanted to be absolutely active also this year to celebrate the 10 years of participation. By the way by a quick look in the
past logs, it seemed to me that I have been the only one participating in all editions, at least with the own call. I am very happy
having been active all this years from my VHF QTH at 1650 masl in JN47PH and I will do my best to be active during the perseids
also in the future.
Because of some technical changes in my equipment and some technical problems, I was not sure until the last second if I could be
able to be active or not. Luckily I could be ready from the saturday evening on. It was as usual a lot of fun and the activity
for me was very succesful with 9 QSOs>2000 km, an ODX of 2270 KM and 7 new squares. I could not detect a very clear peak of the
shower but perhaps it was before I switched the radio on.
Thanks very much to all stations who wanted to work me and my apologizes for the stations with NC qso.
See you next year, MS is always a lot of fun!
vy 73 from Switzerland
Fabio - HB9FAP
HA6VV/P
SM3RIU
My first Sprint competition and my first QSO via MS. It was very fun to try this,
thanks for all the contacts and fine ham spirit. A special thanks to OH6KTL and SM3JBO for your support.
UR3GS | KN66QR | IV3GTH | 1529 | 4 | 4887 | 1243 | 84 | 2 | 50.0 | 4971 |