144 MHz Meteorscatter Sprint Contest 2013
Final results
The 2013 edition of the "144 MHz Meteorscatter Sprint Contest 2013 was held from August 11, 2013, 12:00 GMT until August 13, 2013, 11:59 GMT. The final results for this contest are as follows:
Class 1: QRP (ERP < 1500 Watts) |
Rank | Call | Locator | Claimed QSO | Claimed score | Error QSO | Final score |
01 | IC8TEM | JN70CN | 87 | 116153 | 4 | 116145 |
02 | RK1AA | KO79CL | 46 | 71153 | 2 | 71059 |
03 | YU1AIF | KN03AR | 26 | 35488 | 3 | 34943 |
04 | UT3UX | KO50HJ | 22 | 29334 | 1 | 29335 |
05 | YL2DA | KO06MM | 17 | 20264 | 4 | 20210 |
06 | HB3YAT | JN47JM | 20 | 20316 | 3 | 19470 |
07 | UY9VY | KN68DM | 14 | 19375 | 3 | 19260 |
08 | EA1SI | IN73DM | 15 | 18840 | 0 | 18840 |
09 | YL2IV | KO06OL | 16 | 18037 | 9 | 17909 |
10 | UA2FT | KO04LT | 12 | 15371 | 0 | 15371 |
11 | RK1AS | KP40UE | 7 | 12481 | 0 | 12481 |
12 | IT9VDQ | JM68QE | 8 | 12170 | 2 | 12272 |
13 | DL/IN3TWX | JN59KV | 12 | 14725 | 3 | 11201 |
14 | EA4SG | IN80CP | 6 | 9272 | 0 | 9272 |
15 | EK6RSC | LN20FE | 6 | 7926 | 1 | 7923 |
16 | EA1HRR | IN83JJ | 6 | 6034 | 1 | 6049 |
17 | CS7/PDoHNL | IM67EF | 3 | 4632 | 1 | 4631 |
18 | LZ1JH | KN12PQ | 3 | 3988 | 1 | 3991 |
19 | LZ1NY | KN12PQ | 3 | 3963 | 1 | 3973 |
Class 2: QRO (ERP > 1500 Watts) |
Rank | Call | Locator | Claimed QSO | Claimed score | Error QSO | Final score |
01 | RU1MS | KO48VR | 168 | 241074 | 24 | 238455 |
02 | LY2WR | KO24FO | 100 | 129230 | 8 | 129031 |
03 | LA0BY/P | JP40JV | 88 | 110148 | 8 | 110333 |
04 | UR1E/P | KN68OA | 68 | 98908 | 25 | 99138 |
05 | HB9FAP | JN47PH | 69 | 98785 | 4 | 96827 |
06 | YL2AO | KO16DK | 68 | 92386 | 1 | 92386 |
07 | OHo/DM2ECM | JP90WG | 66 | 91024 | 8 | 90491 |
08 | UT2UB | KO40UO | 41 | 55333 | 8 | 54791 |
09 | EW1CD/2 | KO34RC | 41 | 54365 | 13 | 53445 |
10 | DL1VPL | JO61UA | 35 | 46640 | 1 | 46659 |
11 | EA3AXV | JN01TJ | 35 | 44968 | 1 | 44983 |
12 | YT3N | KN04LP | 29 | 43254 | 6 | 43246 |
13 | IW4ARD | JN64FD | 27 | 39504 | 4 | 39933 |
14 | LZ1VPV | KN22TK | 22 | 31876 | 5 | 31679 |
15 | LZ2ZY | KN13OT | 25 | 30364 | 2 | 30367 |
16 | YU5RY | KN04QM | 18 | 28496 | 1 | 28503 |
17 | EA3BTZ | JN11BI | 21 | 24037 | 2 | 24036 |
18 | LZ5GM | KN32RM | 16 | 23352 | 3 | 23375 |
19 | YL2PJ | KO36QM | 16 | 22755 | 0 | 22755 |
20 | YT1VP | JN94WG | 15 | 22870 | 1 | 22605 |
21 | UR5WD | KO20LD | 23 | 22751 | 4 | 21549 |
22 | UXoFF | KN45KJ | 16 | 22594 | 2 | 19269 |
23 | OK2PMS | JN89WW | 11 | 14713 | 1 | 14710 |
24 | OE1ILW/3 | JN77XX | 8 | 9453 | 0 | 9453 |
25 | LZ1DP | KN22TK | 6 | 8139 | 1 | 8146 |
26 | LZ1OA | KN22TK | 6 | 7852 | 0 | 7852 |
As contestmanager for the 2013 edition of the "144 MHz Meteorscatter Sprint Contest" I certify that the results above are thrue and correct to my best knowledge and belief.
Frank Veldhuijsen, PA4EME
The team of MMMonVHF and the sponsors [DUBUS-magazine and Funk-Telegramm], congratulates the participants of the contest with their achievements. It takes a great deal of talents, effort, time and determination to achieve such challenging results. We hope that your results may inspire others.
The awards for each individual participant have been sended already to the E-mail adress from which the log entry was received. If a participant did not received his award within 24 hours starting Dec.7th 19:00 GMT, we ask him to send an E-mail to the contestmanager. Be sure to have at least 3.5 MB free space in your mailbox.
SOAPBOX
RK1AA/P
Left to right: R1CN, RA1CA, RK1AA
RK1AA/P station
RK1AA/P antenna
LAoBY/P
UXoFF
UXoFF and US5FFF UXoFF shack
UXoFF antenna: 144 MHz 4x9 ; 432 MHz 4x19.
UT2UB
Andrej, UT2UB.
UT2UB antenna
UT2UB operating table...
LY2WR
View into the LY2WR shack: operators Oleg (LY3UE), Arvydas (LY3BF) and Aloyzas (LY2VA).
Operators during MS Sprint 2013 were LY3UE ans LY3BF. Picture was taken during other contest.
The brick tower with on top the LY2WR shack and antenna's.
EA3AXV
EK6RSC
OHo/DM2ECM
Hallo Contestteam,
in diesem Jahr stimmte alles! - gutes Wetter, tolle Urlaubsstimmung und ein gutes QTH direkt am Wasser mit freier Abstrahlung von E, S bis W .Nach den ca.16 Stunden "aktiver" Contestzeit auf der Terrasse des Ferienhauses waren 66 QSO's aus 19 Ländern und 46 Großfeldern im Log.
Hat viel Spass gemacht
tnx, vy 73
Detlef