Callsign: * | LB2SHF |
Locator: * | JO48AD |
Frequency [MHz]: * | 10368,87 |
Power [W]: | 25.0 |
Antenna: | Sector horn |
QTF [degree]: | 180 |
Status: | O |
Comment: | Update by LA0BY - 2022-04-25 |
Town/City: | |
County/State: | |
Operator Name: | Tore Skjefstad, LB2S |
Latitude: | 58° 07' 57 |
Longitude: | 8° 00' 24 |
Elevation (asl) [m]: | 70 |
Mode: | A1A |
Polarity: | H |
Sponsor: | LB2S |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |