| Callsign: * | IQ9UI |
| Locator: * | JM77IA |
| Frequency [MHz]: * | 144,469 |
| Power [W]: | 10 |
| Antenna: | 2*4 el.dk7zb |
| QTF [degree]: | 355 |
| Status: | O |
| Comment: | |
| Town/City: | M.te Lauro RG |
| County/State: | |
| Operator Name: | |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 980 |
| Mode: | A1A |
| Polarity: | H |
| Sponsor: | IT9CJC |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|