| Callsign: * | OE3XAC |
| Locator: * | JN78SB |
| Frequency [MHz]: * | 144,455 |
| Power [W]: | 10.0 |
| Antenna: | folded dipole |
| QTF [degree]: | 270 |
| Status: | X |
| Comment: | |
| Town/City: | Kaiserkogel |
| County/State: | |
| Operator Name: | |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 704 |
| Mode: | A1A |
| Polarity: | H |
| Sponsor: | OE3KLU |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|