Callsign: * | DB0MMO |
Locator: * | JN49RV |
Frequency [MHz]: * | 144,455 |
Power [W]: | 1 |
Antenna: | HoLoop |
QTF [degree]: | OMNI |
Status: | 1 |
Comment: | Update by 1 - 2024-10-29 |
Town/City: | Breitsol |
County/State: | 555 |
Operator Name: | |
Latitude: | 39.7817 |
Longitude: | -89.6501 |
Elevation (asl) [m]: | 635 |
Mode: | PI4 |
Polarity: | 1 |
Sponsor: | DH4FAJ |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |