Callsign: * | GB3VHF |
Locator: * | JO01EH |
Frequency [MHz]: * | 144,43 |
Power [W]: | 30 / 100 |
Antenna: | 2 X 3 Ele. Yagi |
QTF [degree]: | 288 / 348 |
Status: | O |
Comment: | |
Town/City: | Fairseat,Kent |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 242 |
Mode: | F1A |
Polarity: | H |
Sponsor: | G0FDZ |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |