| Callsign: * | SK4MPI |
| Locator: * | JP70PI |
| Frequency [MHz]: * | 144,412 |
| Power [W]: | 90 |
| Antenna: | 2 x 4 el Sirio each QTF |
| QTF [degree]: | 50 + 310 |
| Status: | O |
| Comment: | |
| Town/City: | |
| County/State: | |
| Operator Name: | |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 520 |
| Mode: | A1A |
| Polarity: | H |
| Sponsor: | SM4HFI |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|