| Callsign: * | OM0MUB |
| Locator: * | JN99EH |
| Frequency [MHz]: * | 432,422 |
| Power [W]: | 2 |
| Antenna: | Horizontal Loop |
| QTF [degree]: | |
| Status: | O |
| Comment: | Info by OM3BY - 2025-12-29 |
| Town/City: | Velky Javornik |
| County/State: | |
| Operator Name: | |
| Latitude: | 49.328925 |
| Longitude: | 18.393813 |
| Elevation (asl) [m]: | 1021 |
| Mode: | PI4+CW+tone |
| Polarity: | H |
| Sponsor: | OM3RRC |
| Website: | www.radioklub.sk |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|