| Callsign: * | IW3HVB/B |
| Locator: * | JN65AW |
| Frequency [MHz]: * | 144,437 |
| Power [W]: | 5 |
| Antenna: | 2x HoLoop |
| QTF [degree]: | omni |
| Status: | O |
| Comment: | Info by IW3HVB - 2023-11-20 - Power changes every minutes in 10 dB decrements from 37 to 7 dBm |
| Town/City: | Valdobbiadene |
| County/State: | VE |
| Operator Name: | IW3HVB |
| Latitude: | 45.922467 |
| Longitude: | 12.021214 |
| Elevation (asl) [m]: | 1100 |
| Mode: | CW |
| Polarity: | H |
| Sponsor: | |
| Website: | WWW.IW3HVB.IT |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|