Callsign: * | 9H1MB |
Locator: * | JM75GV |
Frequency [MHz]: * | 144,437 |
Power [W]: | 0.2 |
Antenna: | J.Pole |
QTF [degree]: | OMNI |
Status: | O |
Comment: | |
Town/City: | |
County/State: | |
Operator Name: | 9H1ES |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | |
Mode: | CW,FSK |
Polarity: | U |
Sponsor: | 9H1ES |
Website: | https://www.facebook.com/groups/201114630318/ |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |