| Callsign: * | PI7HVN |
| Locator: * | JO22WW |
| Frequency [MHz]: * | 144,423 MHZ |
| Power [W]: | 1 erp |
| Antenna: | Cloverleaf |
| QTF [degree]: | omni |
| Status: | O |
| Comment: | Info by PA7KY - 2022-08-17 - This beacon is already operational for years, but was never in the list .Operated by the Relais Zender Groep HeerenveenThe internet site is : https://rzghvn.nl/PI7HVN.htm |
| Town/City: | Heerenveen |
| County/State: | The Netherlands |
| Operator Name: | |
| Latitude: | 52.95543 N |
| Longitude: | 05.91866 E |
| Elevation (asl) [m]: | |
| Mode: | FSK |
| Polarity: | H |
| Sponsor: | |
| Website: | https://rzghvn.nl/PI7HVN.htm |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|