| Callsign: * | HB9AW |
| Locator: * | JN47AB |
| Frequency [MHz]: * | 144,467 |
| Power [W]: | 22.5mW |
| Antenna: | Big Wheel |
| QTF [degree]: | Omni |
| Status: | O |
| Comment: | Update by HB9AXA - 2021-08-01 |
| Town/City: | Twerenegg |
| County/State: | LU |
| Operator Name: | Radio Club Sursee |
| Latitude: | 47°04.02′ |
| Longitude: | N 8°00.78′ E. |
| Elevation (asl) [m]: | 904m |
| Mode: | CW |
| Polarity: | H |
| Sponsor: | |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|