Callsign: * | SV2HQL |
Locator: * | KM09UV |
Frequency [MHz]: * | 144,401 |
Power [W]: | 10.0 |
Antenna: | Yagi |
QTF [degree]: | 315 |
Status: | P |
Comment: | |
Town/City: | Katakali / Grevena |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 500 |
Mode: | F1A |
Polarity: | H |
Sponsor: | SV2HQL |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |