Callsign: * | LA5VHF |
Locator: * | JO48AD |
Frequency [MHz]: * | 70,065 |
Power [W]: | 20 |
Antenna: | GP |
QTF [degree]: | omni |
Status: | O |
Comment: | USB dial 70.064200. Mode PI4+CW+carrier |
Town/City: | Odderoya |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 85 |
Mode: | A1A |
Polarity: | V |
Sponsor: | LA4YGA |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |