Callsign: * | YO8RHM |
Locator: * | KN37IR |
Frequency [MHz]: * | 432,457 |
Power [W]: | 0.5 /5 |
Antenna: | X-510 |
QTF [degree]: | 360 |
Status: | O |
Comment: | Update by YO8RHM - 2018-03-30 |
Town/City: | Botosani |
County/State: | Romania |
Operator Name: | |
Latitude: | 4.773.698.559 |
Longitude: | 2.666.779.876 |
Elevation (asl) [m]: | 158 |
Mode: | CW |
Polarity: | V |
Sponsor: | YO8RHM |
Website: | www.yo8rhm.com |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |